Usage Statistics for rktzve28-wels.at

Summary Period: May 2021
Generated 01-Jun-2021 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 80985
Total Files 77648
Total Pages 65839
Total Visits 6024
Total KBytes 21720142
Total Unique Sites 882
Total Unique URLs 21638
Total Unique Referrers 2197
Total Unique User Agents 241
. Avg Max
Hits per Hour 108 930
Hits per Day 2612 8917
Files per Day 2504 8744
Pages per Day 2123 8809
Visits per Day 194 283
KBytes per Day 700650 3801402
Hits by Response Code
Code 200 - OK 77648
Code 206 - Partial Content 12
Code 301 - Moved Permanently 14
Code 304 - Not Modified 20
Code 403 - Forbidden 4
Code 404 - Not Found 3287

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 6829 8.43% 6695 8.62% 6677 10.14% 283 4.70% 101 11.45% 154121 0.71%
2 6433 7.94% 6249 8.05% 6184 9.39% 259 4.30% 87 9.86% 208195 0.96%
3 8917 11.01% 8744 11.26% 8809 13.38% 257 4.27% 103 11.68% 171438 0.79%
4 6817 8.42% 6666 8.58% 6685 10.15% 260 4.32% 87 9.86% 133521 0.61%
5 5150 6.36% 5015 6.46% 5026 7.63% 224 3.72% 74 8.39% 84402 0.39%
6 1578 1.95% 1474 1.90% 1497 2.27% 191 3.17% 51 5.78% 42154 0.19%
7 2292 2.83% 2145 2.76% 2070 3.14% 220 3.65% 64 7.26% 71658 0.33%
8 1813 2.24% 1680 2.16% 1712 2.60% 190 3.15% 46 5.22% 43064 0.20%
9 2056 2.54% 1933 2.49% 1962 2.98% 212 3.52% 76 8.62% 37858 0.17%
10 2200 2.72% 2106 2.71% 2119 3.22% 226 3.75% 102 11.56% 58667 0.27%
11 2581 3.19% 2345 3.02% 2345 3.56% 231 3.83% 101 11.45% 52571 0.24%
12 1719 2.12% 1562 2.01% 1637 2.49% 177 2.94% 51 5.78% 24174 0.11%
13 1614 1.99% 1520 1.96% 1458 2.21% 187 3.10% 71 8.05% 65092 0.30%
14 1388 1.71% 1248 1.61% 1320 2.00% 179 2.97% 48 5.44% 19934 0.09%
15 2173 2.68% 2078 2.68% 1494 2.27% 163 2.71% 50 5.67% 1066047 4.91%
16 3079 3.80% 2990 3.85% 1687 2.56% 201 3.34% 61 6.92% 2206262 10.16%
17 3695 4.56% 3493 4.50% 1935 2.94% 165 2.74% 63 7.14% 2862821 13.18%
18 3732 4.61% 3553 4.58% 1774 2.69% 196 3.25% 58 6.58% 3338614 15.37%
19 2824 3.49% 2759 3.55% 811 1.23% 142 2.36% 50 5.67% 3366780 15.50%
20 3556 4.39% 3488 4.49% 1369 2.08% 176 2.92% 48 5.44% 3801402 17.50%
21 3118 3.85% 3066 3.95% 1094 1.66% 180 2.99% 58 6.58% 3496542 16.10%
22 837 1.03% 796 1.03% 724 1.10% 156 2.59% 61 6.92% 60985 0.28%
23 873 1.08% 781 1.01% 765 1.16% 169 2.81% 67 7.60% 34162 0.16%
24 961 1.19% 911 1.17% 802 1.22% 184 3.05% 63 7.14% 52586 0.24%
25 875 1.08% 834 1.07% 774 1.18% 151 2.51% 50 5.67% 29818 0.14%
26 677 0.84% 639 0.82% 592 0.90% 178 2.95% 52 5.90% 32352 0.15%
27 462 0.57% 403 0.52% 370 0.56% 147 2.44% 67 7.60% 44439 0.20%
28 502 0.62% 449 0.58% 372 0.57% 179 2.97% 51 5.78% 32213 0.15%
29 682 0.84% 610 0.79% 538 0.82% 236 3.92% 63 7.14% 54316 0.25%
30 859 1.06% 794 1.02% 697 1.06% 220 3.65% 50 5.67% 33452 0.15%
31 693 0.86% 622 0.80% 540 0.82% 171 2.84% 67 7.60% 40505 0.19%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2793 3.45% 85 2635 3.39% 71 2227 3.38% 27176 842457 3.88%
1 118 3674 4.54% 112 3474 4.47% 99 3078 4.68% 27495 852359 3.92%
2 95 2969 3.67% 91 2849 3.67% 79 2451 3.72% 27117 840616 3.87%
3 77 2395 2.96% 71 2229 2.87% 60 1869 2.84% 26102 809150 3.73%
4 87 2720 3.36% 84 2621 3.38% 70 2174 3.30% 27062 838930 3.86%
5 114 3543 4.37% 109 3394 4.37% 97 3017 4.58% 26783 830275 3.82%
6 132 4094 5.06% 128 3992 5.14% 114 3536 5.37% 27632 856584 3.94%
7 134 4179 5.16% 128 3982 5.13% 113 3510 5.33% 28381 879817 4.05%
8 127 3937 4.86% 121 3774 4.86% 110 3412 5.18% 23914 741332 3.41%
9 151 4681 5.78% 147 4571 5.89% 135 4186 6.36% 23652 733197 3.38%
10 112 3481 4.30% 108 3359 4.33% 91 2844 4.32% 29538 915669 4.22%
11 102 3168 3.91% 98 3061 3.94% 77 2409 3.66% 29137 903245 4.16%
12 118 3662 4.52% 112 3485 4.49% 97 3036 4.61% 29426 912208 4.20%
13 72 2238 2.76% 68 2115 2.72% 51 1594 2.42% 30557 947275 4.36%
14 107 3334 4.12% 102 3184 4.10% 82 2568 3.90% 36584 1134103 5.22%
15 131 4072 5.03% 126 3929 5.06% 107 3330 5.06% 34414 1066834 4.91%
16 71 2208 2.73% 67 2097 2.70% 48 1508 2.29% 34207 1060426 4.88%
17 133 4144 5.12% 129 4018 5.17% 110 3411 5.18% 34320 1063921 4.90%
18 127 3955 4.88% 120 3744 4.82% 101 3138 4.77% 34494 1069306 4.92%
19 83 2589 3.20% 79 2463 3.17% 63 1976 3.00% 28268 876298 4.03%
20 119 3708 4.58% 115 3586 4.62% 96 3006 4.57% 30219 936803 4.31%
21 77 2392 2.95% 74 2301 2.96% 55 1712 2.60% 28523 884210 4.07%
22 101 3135 3.87% 96 2995 3.86% 80 2503 3.80% 27765 860722 3.96%
23 126 3914 4.83% 122 3790 4.88% 107 3344 5.08% 27884 864404 3.98%

Top 30 of 21638 Total URLs
# Hits KBytes URL
1 22418 27.68% 229109 1.05% /webstat/
2 11218 13.85% 19846749 91.37% /webstat/webalizer.current
3 2152 2.66% 22135 0.10% /
4 433 0.53% 50358 0.23% /webstat/usage_201902.html
5 310 0.38% 37009 0.17% /webstat/usage_201909.html
6 282 0.35% 34931 0.16% /webstat/usage_202004.html
7 205 0.25% 3250 0.01% /page3.php
8 184 0.23% 390 0.00% /resources/entryPoints/modules/Statistics/Counter.php
9 169 0.21% 280 0.00% /css/styles.css
10 160 0.20% 19584 0.09% /webstat/usage_201708.html
11 103 0.13% 1634 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page5.php/page
12 102 0.13% 1618 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page10.php/page3.php/page3.php/page4.php/page5.php/page
13 101 0.12% 1602 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page1.php/page
14 100 0.12% 1586 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page10.php/pag
15 97 0.12% 1539 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page2.php/page
16 97 0.12% 1539 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page4.php/page1.php/page
17 95 0.12% 1507 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page10.php/page10.php/pa
18 93 0.11% 848 0.00% /page10.php
19 90 0.11% 1427 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page5.php/page10.php/page
20 90 0.11% 1428 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page10.php/page1.php/pag
21 89 0.11% 1412 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page4.php/page
22 88 0.11% 1396 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page4.php/page10.php/pag
23 87 0.11% 1380 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page10.php/pag
24 87 0.11% 1380 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page5.php/page
25 87 0.11% 1380 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page4.php/page2.php/page
26 86 0.11% 1364 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page2.php/page
27 85 0.10% 1348 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page10.php/pag
28 84 0.10% 1332 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page1.php/page
29 84 0.10% 1332 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page5.php/page2.php/page
30 82 0.10% 838 0.00% /page1.php

Top 10 of 21638 Total URLs By KBytes
# Hits KBytes URL
1 11218 13.85% 19846749 91.37% /webstat/webalizer.current
2 22418 27.68% 229109 1.05% /webstat/
3 433 0.53% 50358 0.23% /webstat/usage_201902.html
4 310 0.38% 37009 0.17% /webstat/usage_201909.html
5 282 0.35% 34931 0.16% /webstat/usage_202004.html
6 2152 2.66% 22135 0.10% /
7 160 0.20% 19584 0.09% /webstat/usage_201708.html
8 45 0.06% 5629 0.03% /webstat/usage_201907.html
9 28 0.03% 3518 0.02% /webstat/usage_202009.html
10 205 0.25% 3250 0.01% /page3.php

Top 10 of 445 Total Entry Pages
# Hits Visits URL
1 2152 2.66% 1313 22.71% /
2 433 0.53% 352 6.09% /webstat/usage_201902.html
3 282 0.35% 213 3.68% /webstat/usage_202004.html
4 22418 27.68% 209 3.61% /webstat/
5 310 0.38% 159 2.75% /webstat/usage_201909.html
6 160 0.20% 119 2.06% /webstat/usage_201708.html
7 205 0.25% 118 2.04% /page3.php
8 85 0.10% 47 0.81% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page10.php/pag
9 101 0.12% 44 0.76% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page1.php/page
10 87 0.11% 42 0.73% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page10.php/pag

Top 10 of 443 Total Exit Pages
# Hits Visits URL
1 2152 2.66% 1208 21.25% /
2 433 0.53% 365 6.42% /webstat/usage_201902.html
3 282 0.35% 217 3.82% /webstat/usage_202004.html
4 22418 27.68% 207 3.64% /webstat/
5 310 0.38% 159 2.80% /webstat/usage_201909.html
6 184 0.23% 111 1.95% /resources/entryPoints/modules/Statistics/Counter.php
7 205 0.25% 99 1.74% /page3.php
8 93 0.11% 52 0.91% /page10.php
9 97 0.12% 45 0.79% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page4.php/page1.php/page
10 103 0.13% 44 0.77% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page5.php/page

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 11210 13.84% 11210 14.44% 19823178 91.27% 3 0.05% 5.188.48.0
2 9049 11.17% 9049 11.65% 92683 0.43% 143 2.37% subnet.zomro.com
3 7737 9.55% 7737 9.96% 79071 0.36% 7 0.12% 89-179-106-0.broadband.corbina.ru
4 3751 4.63% 3751 4.83% 38337 0.18% 21 0.35% 167.86.107.0
5 1614 1.99% 422 0.54% 52385 0.24% 315 5.23% 5.188.210.0
6 1426 1.76% 1419 1.83% 22499 0.10% 6 0.10% static.0.8.251.148.clients.your-server.de
7 1178 1.45% 1173 1.51% 18607 0.09% 5 0.08% static.0.70.9.5.clients.your-server.de
8 1177 1.45% 1173 1.51% 18491 0.09% 4 0.07% static.0.96.76.144.clients.your-server.de
9 1146 1.42% 1146 1.48% 11791 0.05% 543 9.01% 91.225.162.0
10 1128 1.39% 1124 1.45% 17830 0.08% 4 0.07% 0.92-220-10.customer.lyse.net
11 1068 1.32% 1063 1.37% 17061 0.08% 5 0.08% 192.99.37.0
12 943 1.16% 557 0.72% 20683 0.10% 379 6.29% 185.191.171.0
13 905 1.12% 900 1.16% 14261 0.07% 5 0.08% static.0.137.76.144.clients.your-server.de
14 896 1.11% 892 1.15% 14106 0.06% 4 0.07% static.0.3.76.144.clients.your-server.de
15 849 1.05% 845 1.09% 13372 0.06% 3 0.05% 149.202.82.0
16 844 1.04% 840 1.08% 13226 0.06% 4 0.07% 167.114.101.0
17 838 1.03% 833 1.07% 13193 0.06% 5 0.08% static.0.7.76.144.clients.your-server.de
18 836 1.03% 830 1.07% 13140 0.06% 6 0.10% 192.99.13.0
19 723 0.89% 719 0.93% 11395 0.05% 4 0.07% static.0.70.243.136.clients.your-server.de
20 722 0.89% 719 0.93% 11406 0.05% 4 0.07% static.0.176.76.144.clients.your-server.de
21 637 0.79% 632 0.81% 10027 0.05% 4 0.07% static.0.120.76.144.clients.your-server.de
22 636 0.79% 633 0.82% 10042 0.05% 3 0.05% static.0.61.46.78.clients.your-server.de
23 614 0.76% 610 0.79% 9889 0.05% 4 0.07% 173.208.206.0
24 603 0.74% 603 0.78% 6164 0.03% 1 0.02% 0-165-206-85.bacloud.info
25 602 0.74% 600 0.77% 9512 0.04% 2 0.03% static.0.60.76.144.clients.your-server.de
26 579 0.71% 575 0.74% 9122 0.04% 4 0.07% 167.114.159.0
27 558 0.69% 556 0.72% 8820 0.04% 2 0.03% 5.189.128.0
28 539 0.67% 537 0.69% 8518 0.04% 2 0.03% static.0.244.251.148.clients.your-server.de
29 532 0.66% 530 0.68% 8313 0.04% 2 0.03% ip5f5b4c00.dynamic.kabel-deutschland.de
30 526 0.65% 524 0.67% 8307 0.04% 2 0.03% static.0.6.76.144.clients.your-server.de

Top 10 of 882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11210 13.84% 11210 14.44% 19823178 91.27% 3 0.05% 5.188.48.0
2 9049 11.17% 9049 11.65% 92683 0.43% 143 2.37% subnet.zomro.com
3 7737 9.55% 7737 9.96% 79071 0.36% 7 0.12% 89-179-106-0.broadband.corbina.ru
4 1614 1.99% 422 0.54% 52385 0.24% 315 5.23% 5.188.210.0
5 3751 4.63% 3751 4.83% 38337 0.18% 21 0.35% 167.86.107.0
6 215 0.27% 170 0.22% 30511 0.14% 81 1.34% msnbot-207-46-13-0.search.msn.com
7 134 0.17% 133 0.17% 24802 0.11% 1 0.02% ciabeauty.co.uk
8 45 0.06% 44 0.06% 23937 0.11% 1 0.02% 80.123.243.0
9 52 0.06% 35 0.05% 22758 0.10% 2 0.03% 046125249000.public.t-mobile.at
10 1426 1.76% 1419 1.83% 22499 0.10% 6 0.10% static.0.8.251.148.clients.your-server.de

Top 30 of 2197 Total Referrers
# Hits Referrer
1 41230 50.91% - (Direct Request)
2 5607 6.92% https://creative-bg.net
3 2663 3.29% https://www.iarena.ro
4 2370 2.93% https://peroxid.info
5 1934 2.39% https://seoconsult.bg/
6 1906 2.35% https://www.dmr.bg
7 1845 2.28% http://www.jawalgulf.com/ask/
8 1752 2.16% https://seoconsult.bg
9 1718 2.12% http://q2a.sydt.com.tw/index.php
10 1697 2.10% https://www.vidatoxbulgaria.com
11 1495 1.85% https://aqua-jet.top/
12 1067 1.32% https://exoticholiday.bg
13 998 1.23% https://teviapartments.com
14 350 0.43% https://www.iarena.ro/
15 270 0.33% https://www.dmr.bg/
16 268 0.33% https://ipopularedstore.com/
17 108 0.13% http://www.google.com/
18 98 0.12% https://l2dkp.com/
19 91 0.11% https://poollife.ru
20 42 0.05% https://contalax.cmonsite.fr/blog/achat-dulcolax-commander-contalax-en-pharmacie-n13795.html
21 40 0.05% http://plaquenil.mywibes.com/
22 38 0.05% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
23 36 0.04% http://contractubexgel.populr.me/
24 34 0.04% https://all4webs.com/haldol/ouacheter.htm
25 32 0.04% http://vermox.blogg.se/
26 31 0.04% http://prednisolon20europa.populr.me/
27 31 0.04% http://prednisolonbestellen.mywibes.com/
28 30 0.04% http://mirtazapin75.populr.me/mirtazapin-7-5mg-kaufen-oder-bestellen-2021
29 29 0.04% http://akineton.jw.lt/biperiden
30 29 0.04% http://xenical120estadosunidos.populr.me/

Top 15 of 241 Total User Agents
# Hits User Agent
1 33933 41.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 20296 25.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4688 5.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3513 4.34% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 3501 4.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 2390 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2280 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1200 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 1185 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 1152 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1131 1.40% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
12 943 1.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 484 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 351 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
15 268 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for May 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 34795 42.96% 32483 41.83% 20317043 93.54% Unresolved/Unknown
2 19778 24.42% 19639 25.29% 347025 1.60% Germany
3 14899 18.40% 14160 18.24% 494615 2.28% US Commercial
4 8018 9.90% 8005 10.31% 84123 0.39% Russian Federation
5 2265 2.80% 2221 2.86% 126414 0.58% Network
6 921 1.14% 854 1.10% 306850 1.41% Austria
7 134 0.17% 133 0.17% 24802 0.11% United Kingdom
8 77 0.10% 76 0.10% 1424 0.01% Ukraine
9 41 0.05% 37 0.05% 387 0.00% Turkey
10 17 0.02% 17 0.02% 14124 0.07% Croatia (Hrvatska)
11 7 0.01% 7 0.01% 851 0.00% Colombia
12 6 0.01% 6 0.01% 730 0.00% Brazil
13 6 0.01% 6 0.01% 27 0.00% Hungary
14 4 0.00% 4 0.01% 375 0.00% Argentina
15 4 0.00% 4 0.01% 486 0.00% Indonesia
16 3 0.00% 0 0.00% 1 0.00% South Africa
17 1 0.00% 1 0.00% 10 0.00% Non-Profit Organization
18 1 0.00% 1 0.00% 122 0.00% Old style Arpanet (arpa)
19 1 0.00% 0 0.00% 0 0.00% Australia
20 1 0.00% 1 0.00% 122 0.00% Bulgaria
21 1 0.00% 0 0.00% 0 0.00% China
22 1 0.00% 1 0.00% 122 0.00% Japan
23 1 0.00% 1 0.00% 122 0.00% Cambodia
24 1 0.00% 1 0.00% 122 0.00% Romania
25 1 0.00% 1 0.00% 122 0.00% Thailand
26 1 0.00% 1 0.00% 122 0.00% Viet Nam


Generated by Webalizer Version 2.01