Usage Statistics for rktzve28-wels.at

Summary Period: April 2020
Generated 01-May-2020 00:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 38828
Total Files 32548
Total Pages 34277
Total Visits 7745
Total KBytes 2736864
Total Unique Sites 2252
Total Unique URLs 704
Total Unique Referrers 257
Total Unique Usernames 1
Total Unique User Agents 313
. Avg Max
Hits per Hour 53 2638
Hits per Day 1294 4088
Files per Day 1084 2957
Pages per Day 1142 3971
Visits per Day 258 719
KBytes per Day 91229 196609
Hits by Response Code
Code 200 - OK 32548
Code 206 - Partial Content 37
Code 301 - Moved Permanently 3
Code 304 - Not Modified 448
Code 404 - Not Found 5791
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3008 7.75% 1942 5.97% 2846 8.30% 352 4.54% 232 10.30% 196609 7.18%
2 4088 10.53% 2957 9.09% 3971 11.59% 523 6.75% 372 16.52% 176035 6.43%
3 2696 6.94% 2141 6.58% 2583 7.54% 618 7.98% 361 16.03% 170164 6.22%
4 2308 5.94% 2205 6.77% 2066 6.03% 719 9.28% 422 18.74% 163661 5.98%
5 2351 6.05% 2177 6.69% 1982 5.78% 620 8.01% 391 17.36% 186835 6.83%
6 2047 5.27% 1951 5.99% 1694 4.94% 377 4.87% 156 6.93% 158704 5.80%
7 2185 5.63% 2090 6.42% 1880 5.48% 474 6.12% 289 12.83% 187330 6.84%
8 1992 5.13% 1849 5.68% 1912 5.58% 318 4.11% 159 7.06% 143365 5.24%
9 1756 4.52% 1620 4.98% 1605 4.68% 402 5.19% 211 9.37% 164805 6.02%
10 513 1.32% 430 1.32% 433 1.26% 308 3.98% 214 9.50% 34803 1.27%
11 1347 3.47% 1205 3.70% 1237 3.61% 372 4.80% 218 9.68% 53652 1.96%
12 564 1.45% 399 1.23% 487 1.42% 248 3.20% 87 3.86% 29648 1.08%
13 346 0.89% 239 0.73% 244 0.71% 125 1.61% 47 2.09% 50633 1.85%
14 1734 4.47% 1577 4.85% 1622 4.73% 279 3.60% 167 7.42% 44524 1.63%
15 597 1.54% 440 1.35% 397 1.16% 172 2.22% 60 2.66% 101351 3.70%
16 462 1.19% 289 0.89% 280 0.82% 134 1.73% 60 2.66% 44224 1.62%
17 532 1.37% 381 1.17% 351 1.02% 134 1.73% 55 2.44% 70448 2.57%
18 372 0.96% 267 0.82% 290 0.85% 107 1.38% 38 1.69% 45572 1.67%
19 1385 3.57% 1254 3.85% 1313 3.83% 252 3.25% 180 7.99% 43353 1.58%
20 520 1.34% 426 1.31% 288 0.84% 113 1.46% 45 2.00% 111349 4.07%
21 320 0.82% 234 0.72% 229 0.67% 96 1.24% 36 1.60% 44267 1.62%
22 421 1.08% 300 0.92% 279 0.81% 90 1.16% 42 1.87% 66908 2.44%
23 462 1.19% 325 1.00% 280 0.82% 95 1.23% 39 1.73% 71380 2.61%
24 758 1.95% 611 1.88% 697 2.03% 276 3.56% 128 5.68% 43821 1.60%
25 1280 3.30% 1132 3.48% 1156 3.37% 122 1.58% 83 3.69% 43788 1.60%
26 587 1.51% 456 1.40% 495 1.44% 90 1.16% 37 1.64% 60028 2.19%
27 3098 7.98% 2926 8.99% 2936 8.57% 97 1.25% 57 2.53% 94676 3.46%
28 412 1.06% 279 0.86% 263 0.77% 100 1.29% 41 1.82% 45148 1.65%
29 368 0.95% 252 0.77% 255 0.74% 105 1.36% 38 1.69% 61466 2.25%
30 319 0.82% 194 0.60% 206 0.60% 72 0.93% 31 1.38% 28319 1.03%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2156 5.55% 64 1922 5.91% 66 1998 5.83% 2734 82031 3.00%
1 36 1095 2.82% 26 799 2.45% 32 968 2.82% 3239 97155 3.55%
2 36 1097 2.83% 26 800 2.46% 31 940 2.74% 2294 68818 2.51%
3 33 993 2.56% 24 724 2.22% 31 935 2.73% 2151 64531 2.36%
4 80 2401 6.18% 71 2158 6.63% 74 2247 6.56% 3492 104761 3.83%
5 101 3052 7.86% 90 2703 8.30% 99 2977 8.69% 3100 93004 3.40%
6 45 1357 3.49% 37 1113 3.42% 40 1212 3.54% 2580 77386 2.83%
7 34 1038 2.67% 26 788 2.42% 31 932 2.72% 2745 82342 3.01%
8 57 1722 4.43% 47 1410 4.33% 52 1570 4.58% 3019 90557 3.31%
9 131 3941 10.15% 121 3646 11.20% 122 3685 10.75% 6387 191609 7.00%
10 46 1404 3.62% 37 1129 3.47% 39 1182 3.45% 4613 138395 5.06%
11 46 1398 3.60% 36 1107 3.40% 39 1198 3.50% 4283 128476 4.69%
12 46 1392 3.59% 38 1160 3.56% 40 1200 3.50% 3578 107346 3.92%
13 48 1446 3.72% 37 1133 3.48% 39 1199 3.50% 3614 108426 3.96%
14 52 1568 4.04% 44 1342 4.12% 40 1211 3.53% 5446 163367 5.97%
15 45 1351 3.48% 38 1157 3.55% 39 1172 3.42% 4138 124134 4.54%
16 47 1419 3.65% 40 1203 3.70% 38 1144 3.34% 4951 148517 5.43%
17 44 1338 3.45% 36 1088 3.34% 39 1194 3.48% 3761 112839 4.12%
18 44 1335 3.44% 37 1120 3.44% 37 1128 3.29% 4285 128558 4.70%
19 46 1396 3.60% 37 1137 3.49% 38 1159 3.38% 4770 143089 5.23%
20 70 2104 5.42% 62 1869 5.74% 59 1796 5.24% 4207 126198 4.61%
21 45 1377 3.55% 36 1088 3.34% 37 1127 3.29% 5087 152619 5.58%
22 44 1345 3.46% 35 1075 3.30% 36 1085 3.17% 4077 122324 4.47%
23 36 1103 2.84% 29 877 2.69% 33 1018 2.97% 2679 80382 2.94%

Top 30 of 704 Total URLs
# Hits KBytes URL
1 9603 24.73% 96951 3.54% /webstat/
2 9284 23.91% 1122799 41.03% /webstat/usage_202002.html
3 5205 13.41% 53111 1.94% /
4 534 1.38% 66144 2.42% /webstat/usage_202001.html
5 393 1.01% 48438 1.77% /webstat/usage_201912.html
6 343 0.88% 42909 1.57% /webstat/usage_201907.html
7 311 0.80% 38553 1.41% /webstat/usage_202003.html
8 265 0.68% 4160 0.15% /page3.php
9 249 0.64% 509 0.02% /resources/entryPoints/modules/Statistics/Counter.php
10 239 0.62% 28950 1.06% /webstat/usage_201909.html
11 209 0.54% 25735 0.94% /webstat/usage_201905.html
12 202 0.52% 24422 0.89% /webstat/usage_201904.html
13 184 0.47% 22537 0.82% /webstat/usage_201712.html
14 151 0.39% 232 0.01% /css/styles.css
15 98 0.25% 883 0.03% /page10.php
16 86 0.22% 889 0.03% /page1.php
17 83 0.21% 855 0.03% /page4.php
18 79 0.20% 754 0.03% /page2.php
19 78 0.20% 707 0.03% /page5.php
20 48 0.12% 5782 0.21% /webstat/usage_201806.html
21 45 0.12% 710 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page4.php/page
22 45 0.12% 710 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page5.php/page
23 42 0.11% 662 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page2.php/page
24 41 0.11% 420 0.02% http://www.rktzve28-wels.at/webstat/
25 31 0.08% 3749 0.14% /webstat/usage_201804.html
26 29 0.07% 457 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page2.php/page10.php/page
27 27 0.07% 15 0.00% /server.php
28 26 0.07% 410 0.01% /page3.php/page4.php
29 23 0.06% 2477 0.09% /webstat/usage_201702.html
30 22 0.06% 347 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page10.php/pag

Top 10 of 704 Total URLs By KBytes
# Hits KBytes URL
1 9284 23.91% 1122799 41.03% /webstat/usage_202002.html
2 9603 24.73% 96951 3.54% /webstat/
3 534 1.38% 66144 2.42% /webstat/usage_202001.html
4 5205 13.41% 53111 1.94% /
5 393 1.01% 48438 1.77% /webstat/usage_201912.html
6 343 0.88% 42909 1.57% /webstat/usage_201907.html
7 311 0.80% 38553 1.41% /webstat/usage_202003.html
8 239 0.62% 28950 1.06% /webstat/usage_201909.html
9 209 0.54% 25735 0.94% /webstat/usage_201905.html
10 202 0.52% 24422 0.89% /webstat/usage_201904.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 5205 13.41% 2900 38.15% /
2 9603 24.73% 2392 31.47% /webstat/
3 534 1.38% 269 3.54% /webstat/usage_202001.html
4 265 0.68% 160 2.10% /page3.php
5 393 1.01% 160 2.10% /webstat/usage_201912.html
6 343 0.88% 149 1.96% /webstat/usage_201907.html
7 9284 23.91% 135 1.78% /webstat/usage_202002.html
8 311 0.80% 131 1.72% /webstat/usage_202003.html
9 239 0.62% 102 1.34% /webstat/usage_201909.html
10 209 0.54% 72 0.95% /webstat/usage_201905.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 5205 13.41% 2795 37.02% /
2 9603 24.73% 2393 31.70% /webstat/
3 534 1.38% 270 3.58% /webstat/usage_202001.html
4 311 0.80% 196 2.60% /webstat/usage_202003.html
5 343 0.88% 145 1.92% /webstat/usage_201907.html
6 249 0.64% 144 1.91% /resources/entryPoints/modules/Statistics/Counter.php
7 9284 23.91% 135 1.79% /webstat/usage_202002.html
8 265 0.68% 124 1.64% /page3.php
9 393 1.01% 107 1.42% /webstat/usage_201912.html
10 239 0.62% 84 1.11% /webstat/usage_201909.html

Top 30 of 2252 Total Sites
# Hits Files KBytes Visits Hostname
1 8862 22.82% 8862 27.23% 1071878 39.16% 1 0.01% 62-210-162-0.rev.poneytelecom.eu
2 3608 9.29% 1840 5.65% 226435 8.27% 497 6.42% 5.188.210.0
3 2839 7.31% 2839 8.72% 29072 1.06% 5 0.06% 51.104.227.0
4 2432 6.26% 0 0.00% 1150 0.04% 1 0.01% 91.226.167.0
5 758 1.95% 758 2.33% 7761 0.28% 5 0.06% 151.253.64.0
6 525 1.35% 525 1.61% 5411 0.20% 66 0.85% 185.220.100.0
7 518 1.33% 270 0.83% 26125 0.95% 231 2.98% 46.229.168.0
8 505 1.30% 505 1.55% 62565 2.29% 223 2.88% 62-210-202-0.rev.poneytelecom.eu
9 493 1.27% 493 1.51% 5082 0.19% 3 0.04% 128-72-19-0.broadband.corbina.ru
10 465 1.20% 465 1.43% 4793 0.18% 62 0.80% tor-exit-node.to-surf-and-protect.net
11 461 1.19% 461 1.42% 4720 0.17% 4 0.05% 182.73.143.0
12 420 1.08% 420 1.29% 3621 0.13% 20 0.26% 47.116.10.0
13 349 0.90% 349 1.07% 3573 0.13% 4 0.05% 182.74.209.0
14 343 0.88% 313 0.96% 18569 0.68% 126 1.63% msnbot-207-46-13-0.search.msn.com
15 300 0.77% 299 0.92% 4715 0.17% 1 0.01% 0.92-220-10.customer.lyse.net
16 268 0.69% 186 0.57% 14198 0.52% 74 0.96% msnbot-157-55-39-0.search.msn.com
17 261 0.67% 260 0.80% 4100 0.15% 1 0.01% static.0.60.4.46.clients.your-server.de
18 258 0.66% 0 0.00% 38 0.00% 0 0.00% 194.48.32.0
19 252 0.65% 252 0.77% 2173 0.08% 12 0.15% 101.133.139.0
20 229 0.59% 228 0.70% 3596 0.13% 1 0.01% static.0.186.76.144.clients.your-server.de
21 202 0.52% 186 0.57% 23420 0.86% 89 1.15% msnbot-40-77-167-0.search.msn.com
22 191 0.49% 18 0.06% 269 0.01% 9 0.12% static.0.68.12.49.clients.your-server.de
23 174 0.45% 170 0.52% 2065 0.08% 29 0.37% dontuse.hoztnode.net
24 166 0.43% 166 0.51% 1700 0.06% 1 0.01% 37.228.116.0
25 155 0.40% 155 0.48% 19235 0.70% 155 2.00% 81.171.18.0
26 147 0.38% 147 0.45% 1268 0.05% 7 0.09% 47.116.1.0
27 144 0.37% 128 0.39% 1230 0.04% 16 0.21% static.0.96.216.95.clients.your-server.de
28 141 0.36% 88 0.27% 1618 0.06% 65 0.84% crawl-66-249-64-0.googlebot.com
29 138 0.36% 109 0.33% 3324 0.12% 76 0.98% hosted-by.leaseweb.com
30 138 0.36% 135 0.41% 2336 0.09% 3 0.04% static.0.154.9.5.clients.your-server.de

Top 10 of 2252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8862 22.82% 8862 27.23% 1071878 39.16% 1 0.01% 62-210-162-0.rev.poneytelecom.eu
2 3608 9.29% 1840 5.65% 226435 8.27% 497 6.42% 5.188.210.0
3 505 1.30% 505 1.55% 62565 2.29% 223 2.88% 62-210-202-0.rev.poneytelecom.eu
4 90 0.23% 87 0.27% 42583 1.56% 3 0.04% 91.141.3.0.wireless.dyn.drei.com
5 76 0.20% 73 0.22% 38000 1.39% 2 0.03% 217-149-164-0.nat.highway.telekom.at
6 2839 7.31% 2839 8.72% 29072 1.06% 5 0.06% 51.104.227.0
7 55 0.14% 54 0.17% 28361 1.04% 2 0.03% 84.137.190.0
8 54 0.14% 52 0.16% 28343 1.04% 2 0.03% 178.115.131.0.wireless.dyn.drei.com
9 63 0.16% 41 0.13% 28137 1.03% 5 0.06% static-ip-85-25-177-0.inaddr.ip-pool.com
10 518 1.33% 270 0.83% 26125 0.95% 231 2.98% 46.229.168.0

Top 30 of 257 Total Referrers
# Hits Referrer
1 5855 15.08% - (Direct Request)
2 4029 10.38% http://canadianonlinepharmacyhq.com
3 3969 10.22% https://clomid7.com
4 3672 9.46% https://www.soska.site/
5 2432 6.26% http://tedy.su
6 864 2.23% http://finasteride-propecia.com
7 670 1.73% https://booi-casino.info
8 669 1.72% https://booicasino.pro
9 665 1.71% https://booi-kazino.com
10 261 0.67% http://creditcheckmax.com
11 259 0.67% http://checkcredithistorynx.com
12 257 0.66% http://creditreportsmx.com
13 252 0.65% http://checkcreditps.com
14 252 0.65% http://creditcheckweb.com
15 249 0.64% http://onlinecasinopc.com
16 248 0.64% http://onlinecasinosw.com
17 246 0.63% http://cbbdoilmixes.com
18 246 0.63% http://playcasinosw.com
19 245 0.63% http://cbdoilcann.com
20 245 0.63% http://onlinecasinofbk.com
21 244 0.63% http://mycredit-scores.com
22 243 0.63% http://casinoslotspc.com
23 243 0.63% http://cbdoilwlmrt.com
24 241 0.62% http://creditreportfxf.com
25 240 0.62% http://cbdoilalpha.com
26 240 0.62% http://cbdoilzis.com
27 239 0.62% http://casinogamespqr.com
28 239 0.62% http://creditscoresdata.com
29 238 0.61% http://cbdoilhemps.com
30 236 0.61% http://casinoslotsfest.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 10 0.00% 1 0.01% info

Top 15 of 313 Total User Agents
# Hits User Agent
1 7999 20.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7712 19.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4786 12.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2647 6.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2462 6.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1301 3.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 987 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 743 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 518 1.33% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
10 460 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 443 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 355 0.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 348 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
14 315 0.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 279 0.72% Mozilla/4.0 (compatible;)

Usage by Country for April 2020

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 29769 76.67% 24435 75.07% 1811825 66.20% Unresolved/Unknown
2 3045 7.84% 2536 7.79% 311281 11.37% US Commercial
3 2228 5.74% 2166 6.65% 158791 5.80% Network
4 1352 3.48% 1125 3.46% 60996 2.23% Germany
5 942 2.43% 882 2.71% 378677 13.84% Austria
6 534 1.38% 534 1.64% 5503 0.20% Russian Federation
7 270 0.70% 270 0.83% 2765 0.10% Brazil
8 263 0.68% 262 0.80% 2831 0.10% China
9 91 0.23% 78 0.24% 800 0.03% Thailand
10 44 0.11% 44 0.14% 450 0.02% Greece
11 41 0.11% 41 0.13% 420 0.02% Hungary
12 40 0.10% 40 0.12% 412 0.02% United States
13 36 0.09% 1 0.00% 28 0.00% British Indian Ocean Territory
14 34 0.09% 34 0.10% 577 0.02% Ukraine
15 25 0.06% 25 0.08% 257 0.01% France
16 12 0.03% 12 0.04% 123 0.00% Turkey
17 8 0.02% 8 0.02% 82 0.00% India
18 8 0.02% 8 0.02% 82 0.00% Poland
19 8 0.02% 8 0.02% 82 0.00% Sweden
20 7 0.02% 7 0.02% 72 0.00% Morocco
21 6 0.02% 6 0.02% 61 0.00% United Kingdom
22 6 0.02% 6 0.02% 175 0.01% Viet Nam
23 5 0.01% 5 0.02% 51 0.00% Colombia
24 5 0.01% 5 0.02% 51 0.00% Croatia (Hrvatska)
25 4 0.01% 3 0.01% 31 0.00% Non-Profit Organization
26 4 0.01% 4 0.01% 41 0.00% Denmark
27 4 0.01% 4 0.01% 41 0.00% Netherlands
28 3 0.01% 2 0.01% 21 0.00% Old style Arpanet (arpa)
29 3 0.01% 3 0.01% 31 0.00% Indonesia
30 3 0.01% 3 0.01% 31 0.00% Moldova


Generated by Webalizer Version 2.01