Usage Statistics for rktzve28-wels.at

Summary Period: December 2019
Generated 01-Jan-2020 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 196435
Total Files 166837
Total Pages 176762
Total Visits 10152
Total KBytes 14016253
Total Unique Sites 5340
Total Unique URLs 84872
Total Unique Referrers 1519
Total Unique User Agents 605
. Avg Max
Hits per Hour 264 7345
Hits per Day 6336 19240
Files per Day 5381 18921
Pages per Day 5702 18128
Visits per Day 327 1542
KBytes per Day 452137 1488987
Hits by Response Code
Code 200 - OK 166837
Code 206 - Partial Content 136
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1075
Code 400 - Bad Request 1
Code 404 - Not Found 28383

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1640 0.83% 869 0.52% 1157 0.65% 120 1.18% 71 1.33% 296871 2.12%
2 1999 1.02% 812 0.49% 1581 0.89% 80 0.79% 62 1.16% 192987 1.38%
3 2885 1.47% 1781 1.07% 2372 1.34% 98 0.97% 66 1.24% 309570 2.21%
4 2964 1.51% 1582 0.95% 2667 1.51% 77 0.76% 40 0.75% 146644 1.05%
5 2983 1.52% 1436 0.86% 2636 1.49% 72 0.71% 36 0.67% 146453 1.04%
6 1892 0.96% 356 0.21% 1585 0.90% 63 0.62% 33 0.62% 132732 0.95%
7 2210 1.13% 868 0.52% 1645 0.93% 85 0.84% 51 0.96% 255554 1.82%
8 1904 0.97% 705 0.42% 1246 0.70% 85 0.84% 56 1.05% 285949 2.04%
9 1622 0.83% 732 0.44% 1310 0.74% 78 0.77% 49 0.92% 217485 1.55%
10 1204 0.61% 638 0.38% 692 0.39% 81 0.80% 51 0.96% 228675 1.63%
11 1821 0.93% 1458 0.87% 1477 0.84% 732 7.21% 669 12.53% 232338 1.66%
12 2521 1.28% 2132 1.28% 2118 1.20% 1368 13.48% 1202 22.51% 378158 2.70%
13 3032 1.54% 2389 1.43% 2600 1.47% 1542 15.19% 1298 24.31% 357489 2.55%
14 3441 1.75% 2674 1.60% 3027 1.71% 1277 12.58% 1114 20.86% 392440 2.80%
15 3672 1.87% 2856 1.71% 2777 1.57% 570 5.61% 497 9.31% 584358 4.17%
16 2328 1.19% 1386 0.83% 1838 1.04% 212 2.09% 110 2.06% 318217 2.27%
17 2928 1.49% 2106 1.26% 2258 1.28% 315 3.10% 205 3.84% 413971 2.95%
18 3535 1.80% 2724 1.63% 3025 1.71% 386 3.80% 287 5.37% 368328 2.63%
19 9809 4.99% 8953 5.37% 9413 5.33% 435 4.28% 348 6.52% 384766 2.75%
20 14203 7.23% 12873 7.72% 13676 7.74% 656 6.46% 620 11.61% 531126 3.79%
21 11409 5.81% 10638 6.38% 10868 6.15% 126 1.24% 110 2.06% 554991 3.96%
22 11880 6.05% 11071 6.64% 11347 6.42% 140 1.38% 99 1.85% 569733 4.06%
23 11296 5.75% 10490 6.29% 10713 6.06% 209 2.06% 119 2.23% 474147 3.38%
24 13096 6.67% 12243 7.34% 12387 7.01% 184 1.81% 96 1.80% 512886 3.66%
25 19240 9.79% 18921 11.34% 18128 10.26% 294 2.90% 113 2.12% 1488987 10.62%
26 11644 5.93% 11029 6.61% 10583 5.99% 184 1.81% 129 2.42% 731103 5.22%
27 12726 6.48% 11481 6.88% 11496 6.50% 165 1.63% 131 2.45% 817069 5.83%
28 4159 2.12% 2956 1.77% 3255 1.84% 122 1.20% 78 1.46% 531308 3.79%
29 9681 4.93% 8420 5.05% 7966 4.51% 169 1.66% 136 2.55% 984821 7.03%
30 8939 4.55% 7700 4.62% 8123 4.60% 143 1.41% 101 1.89% 508061 3.62%
31 13772 7.01% 12558 7.53% 12796 7.24% 173 1.70% 142 2.66% 669036 4.77%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 10258 5.22% 277 8605 5.16% 325 10105 5.72% 7402 229455 1.64%
1 193 6012 3.06% 158 4925 2.95% 188 5849 3.31% 6133 190131 1.36%
2 202 6273 3.19% 167 5190 3.11% 199 6169 3.49% 5412 167786 1.20%
3 169 5267 2.68% 135 4189 2.51% 165 5145 2.91% 4373 135569 0.97%
4 239 7429 3.78% 203 6317 3.79% 235 7295 4.13% 5999 185959 1.33%
5 183 5694 2.90% 148 4618 2.77% 174 5415 3.06% 7497 232408 1.66%
6 285 8837 4.50% 249 7733 4.64% 275 8548 4.84% 8231 255170 1.82%
7 206 6394 3.26% 171 5313 3.18% 194 6028 3.41% 10094 312906 2.23%
8 236 7318 3.73% 199 6176 3.70% 210 6534 3.70% 17604 545725 3.89%
9 278 8643 4.40% 240 7470 4.48% 245 7618 4.31% 22126 685896 4.89%
10 400 12404 6.31% 356 11056 6.63% 372 11550 6.53% 41521 1287137 9.18%
11 198 6166 3.14% 152 4732 2.84% 154 4780 2.70% 22988 712628 5.08%
12 230 7133 3.63% 187 5811 3.48% 192 5963 3.37% 23471 727590 5.19%
13 232 7195 3.66% 189 5886 3.53% 196 6088 3.44% 23074 715302 5.10%
14 255 7921 4.03% 212 6591 3.95% 225 6999 3.96% 18252 565822 4.04%
15 318 9873 5.03% 278 8628 5.17% 281 8715 4.93% 24202 750247 5.35%
16 596 18476 9.41% 555 17219 10.32% 555 17220 9.74% 29035 900077 6.42%
17 221 6872 3.50% 180 5585 3.35% 183 5682 3.21% 24220 750825 5.36%
18 241 7483 3.81% 200 6223 3.73% 192 5955 3.37% 31832 986791 7.04%
19 316 9820 5.00% 276 8558 5.13% 262 8139 4.60% 36209 1122477 8.01%
20 246 7645 3.89% 203 6321 3.79% 198 6142 3.47% 28269 876345 6.25%
21 297 9208 4.69% 257 7980 4.78% 255 7916 4.48% 28887 895494 6.39%
22 269 8341 4.25% 229 7122 4.27% 243 7562 4.28% 16259 504020 3.60%
23 186 5773 2.94% 148 4589 2.75% 172 5345 3.02% 9048 280494 2.00%

Top 30 of 84872 Total URLs
# Hits KBytes URL
1 29060 14.79% 300421 2.14% /
2 16884 8.60% 2046118 14.60% /webstat/usage_201909.html
3 4038 2.06% 35989 0.26% /webstat/
4 1427 0.73% 2967 0.02% /resources/entryPoints/modules/Statistics/Counter.php
5 1260 0.64% 19837 0.14% /page3.php
6 768 0.39% 1237 0.01% /css/styles.css
7 561 0.29% 68738 0.49% /webstat/usage_201903.html
8 422 0.21% 52667 0.38% /webstat/usage_201907.html
9 357 0.18% 43007 0.31% /webstat/usage_201806.html
10 281 0.14% 33050 0.24% /webstat/usage_201808.html
11 279 0.14% 33730 0.24% /webstat/usage_201811.html
12 278 0.14% 33695 0.24% /webstat/usage_201807.html
13 260 0.13% 2366 0.02% /page10.php
14 232 0.12% 2396 0.02% /page1.php
15 183 0.09% 1746 0.01% /page2.php
16 166 0.08% 1504 0.01% /page5.php
17 164 0.08% 1689 0.01% /page4.php
18 29 0.01% 3217 0.02% /webstat/usage_201912.html
19 28 0.01% 442 0.00% /page3.php/page5.php
20 27 0.01% 426 0.00% /page3.php/page4.php
21 25 0.01% 394 0.00% /page3.php/page1.php
22 25 0.01% 2750 0.02% /webstat/usage_201901.html
23 22 0.01% 13 0.00% /server.php
24 17 0.01% 1814 0.01% /webstat/usage_201804.html
25 15 0.01% 1822 0.01% /webstat/usage_201911.html
26 12 0.01% 189 0.00% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page1.php/page10.php/page3.php/page1.php/page1.php/page
27 12 0.01% 189 0.00% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page1.php/page10.php/page3.php/page1.php/page2.php/page
28 12 0.01% 189 0.00% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page1.php/page3.php/page10.php/page1.php/page2.php/page
29 12 0.01% 189 0.00% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page1.php/page3.php/page10.php/page1.php/page4.php/page
30 12 0.01% 189 0.00% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page1.php/page3.php/page10.php/page10.php/page1.php/pag

Top 10 of 84872 Total URLs By KBytes
# Hits KBytes URL
1 16884 8.60% 2046118 14.60% /webstat/usage_201909.html
2 29060 14.79% 300421 2.14% /
3 561 0.29% 68738 0.49% /webstat/usage_201903.html
4 422 0.21% 52667 0.38% /webstat/usage_201907.html
5 357 0.18% 43007 0.31% /webstat/usage_201806.html
6 4038 2.06% 35989 0.26% /webstat/
7 279 0.14% 33730 0.24% /webstat/usage_201811.html
8 278 0.14% 33695 0.24% /webstat/usage_201807.html
9 281 0.14% 33050 0.24% /webstat/usage_201808.html
10 1260 0.64% 19837 0.14% /page3.php

Top 10 of 505 Total Entry Pages
# Hits Visits URL
1 16884 8.60% 6592 66.34% /webstat/usage_201909.html
2 1260 0.64% 806 8.11% /page3.php
3 29060 14.79% 651 6.55% /
4 4038 2.06% 526 5.29% /webstat/
5 422 0.21% 114 1.15% /webstat/usage_201907.html
6 357 0.18% 93 0.94% /webstat/usage_201806.html
7 260 0.13% 69 0.69% /page10.php
8 232 0.12% 66 0.66% /page1.php
9 561 0.29% 46 0.46% /webstat/usage_201903.html
10 166 0.08% 45 0.45% /page5.php

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 16884 8.60% 6595 66.58% /webstat/usage_201909.html
2 1427 0.73% 741 7.48% /resources/entryPoints/modules/Statistics/Counter.php
3 4038 2.06% 527 5.32% /webstat/
4 29060 14.79% 515 5.20% /
5 1260 0.64% 165 1.67% /page3.php
6 422 0.21% 116 1.17% /webstat/usage_201907.html
7 166 0.08% 111 1.12% /page5.php
8 357 0.18% 88 0.89% /webstat/usage_201806.html
9 260 0.13% 77 0.78% /page10.php
10 232 0.12% 66 0.67% /page1.php

Top 30 of 5340 Total Sites
# Hits Files KBytes Visits Hostname
1 25828 13.15% 0 0.00% 12208 0.09% 8 0.08% 91.226.167.0
2 8023 4.08% 8023 4.81% 82998 0.59% 22 0.22% dynamicip-94-181-39-0.pppoe.chel.ertelecom.ru
3 5761 2.93% 5761 3.45% 59387 0.42% 18 0.18% 128-72-26-0.broadband.corbina.ru
4 4320 2.20% 4320 2.59% 44735 0.32% 18 0.18% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
5 3532 1.80% 3513 2.11% 55188 0.39% 17 0.17% 89.163.242.0
6 2817 1.43% 2817 1.69% 341358 2.44% 162 1.60% 38.145.71.0
7 2804 1.43% 2804 1.68% 339238 2.42% 159 1.57% 38.145.70.0
8 2537 1.29% 2537 1.52% 302506 2.16% 350 3.45% 5.188.210.0
9 2511 1.28% 2511 1.51% 25999 0.19% 39 0.38% dynamicip-37-113-165-0.pppoe.chel.ertelecom.ru
10 2472 1.26% 2459 1.47% 38781 0.28% 11 0.11% 192.99.10.0
11 2461 1.25% 2461 1.48% 297859 2.13% 165 1.63% 38.87.147.0
12 2435 1.24% 2435 1.46% 294278 2.10% 168 1.65% 38.87.146.0
13 2373 1.21% 2363 1.42% 37260 0.27% 10 0.10% 0.92-220-10.customer.lyse.net
14 2301 1.17% 2291 1.37% 36092 0.26% 9 0.09% 192.99.37.0
15 2296 1.17% 2284 1.37% 36010 0.26% 9 0.09% 192.99.15.0
16 1998 1.02% 1990 1.19% 31372 0.22% 6 0.06% 158.69.243.0
17 1867 0.95% 1860 1.11% 29138 0.21% 7 0.07% static.0.60.76.144.clients.your-server.de
18 1866 0.95% 1857 1.11% 31704 0.23% 7 0.07% static.0.29.76.144.clients.your-server.de
19 1681 0.86% 1673 1.00% 26384 0.19% 7 0.07% 158.69.245.0
20 1668 0.85% 1661 1.00% 26195 0.19% 7 0.07% static.0.61.46.78.clients.your-server.de
21 1661 0.85% 1653 0.99% 26036 0.19% 8 0.08% static.0.118.76.144.clients.your-server.de
22 1591 0.81% 1408 0.84% 770609 5.50% 60 0.59% google-proxy-66-249-81-0.google.com
23 1568 0.80% 1559 0.93% 24490 0.17% 7 0.07% 192.99.13.0
24 1433 0.73% 1433 0.86% 14839 0.11% 1 0.01% 0-111-158-51.rev.cloud.scaleway.com
25 1430 0.73% 1424 0.85% 22457 0.16% 6 0.06% static.0.9.251.148.clients.your-server.de
26 1319 0.67% 1314 0.79% 20717 0.15% 5 0.05% 173.208.200.0
27 1295 0.66% 1289 0.77% 20328 0.15% 5 0.05% 192.99.4.0
28 1228 0.63% 1223 0.73% 19255 0.14% 5 0.05% static.0.14.76.144.clients.your-server.de
29 1206 0.61% 1201 0.72% 18934 0.14% 5 0.05% static.0.38.216.95.clients.your-server.de
30 1200 0.61% 1194 0.72% 18825 0.13% 6 0.06% static.0.20.216.95.clients.your-server.de

Top 10 of 5340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1591 0.81% 1408 0.84% 770609 5.50% 60 0.59% google-proxy-66-249-81-0.google.com
2 834 0.42% 800 0.48% 390642 2.79% 33 0.33% 213162073000.public.t-mobile.at
3 2817 1.43% 2817 1.69% 341358 2.44% 162 1.60% 38.145.71.0
4 2804 1.43% 2804 1.68% 339238 2.42% 159 1.57% 38.145.70.0
5 2537 1.29% 2537 1.52% 302506 2.16% 350 3.45% 5.188.210.0
6 2461 1.25% 2461 1.48% 297859 2.13% 165 1.63% 38.87.147.0
7 2435 1.24% 2435 1.46% 294278 2.10% 168 1.65% 38.87.146.0
8 401 0.20% 374 0.22% 176210 1.26% 15 0.15% 212095005000.public.telering.at
9 287 0.15% 260 0.16% 127839 0.91% 19 0.19% 213162072000.public.t-mobile.at
10 241 0.12% 234 0.14% 121499 0.87% 10 0.10% 91.141.3.0.wireless.dyn.drei.com

Top 30 of 1519 Total Referrers
# Hits Referrer
1 98834 50.31% - (Direct Request)
2 9214 4.69% http://sms2x2.ru
3 8624 4.39% http://sms-gorod.ru/
4 7990 4.07% http://smsgor.ru
5 3745 1.91% https://www.viaonlinebuy.us
6 3361 1.71% http://www.autosama.com/
7 2400 1.22% https://www.soska.site/
8 2131 1.08% https://www.embromix.com
9 2130 1.08% http://redworkembroidery.blogspot.com
10 2125 1.08% http://embromix.blogspot.com
11 2123 1.08% http://creativembroidery.blogspot.com
12 2111 1.07% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
13 2098 1.07% http://bestmachineembroiderydesigns.blogspot.com
14 2074 1.06% https://www.download-embroidery.com
15 1780 0.91% https://www.myonlinebuy.us
16 1573 0.80% https://cheapedtrade.com
17 1305 0.66% https://trustedstoreusa.com
18 1278 0.65% https://popularedstore.com
19 1264 0.64% https://shopgenericed.com
20 1263 0.64% https://ednearme.com
21 1242 0.63% https://rxtrustpharm.com
22 1096 0.56% https://www.ciaonlinebuy.us
23 1080 0.55% https://www.withoutdoctorsprescript.us
24 282 0.14% https://www.google.com/
25 265 0.13% http://www.google.com/
26 202 0.10% https://www.google.at/
27 143 0.07% https://onlinecasino1488.us.com
28 143 0.07% https://onlinecasinounion.us.com
29 136 0.07% http://cbdhempoil2020.com
30 135 0.07% http://onlinecasinoslott.com/

Top 15 of 605 Total User Agents
# Hits User Agent
1 94825 48.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 12815 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11686 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8598 4.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7649 3.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 4624 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 4265 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 2362 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1083 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleW
10 801 0.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 760 0.39% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 714 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/2010
13 702 0.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 695 0.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 686 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) Appl

Usage by Country for December 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 102022 51.94% 74457 44.63% 5950907 42.46% Unresolved/Unknown
2 45735 23.28% 45391 27.21% 1045105 7.46% Germany
3 21560 10.98% 21560 12.92% 224431 1.60% Russian Federation
4 11697 5.95% 10775 6.46% 2072282 14.78% US Commercial
5 7525 3.83% 7107 4.26% 3559712 25.40% Austria
6 6115 3.11% 5933 3.56% 893145 6.37% Network
7 606 0.31% 604 0.36% 9621 0.07% Non-Profit Organization
8 371 0.19% 359 0.22% 183756 1.31% Hungary
9 314 0.16% 313 0.19% 4864 0.03% Ukraine
10 70 0.04% 69 0.04% 21245 0.15% Slovak Republic
11 62 0.03% 62 0.04% 642 0.00% Viet Nam
12 54 0.03% 43 0.03% 17221 0.12% Italy
13 52 0.03% 52 0.03% 6325 0.05% Malaysia
14 40 0.02% 40 0.02% 409 0.00% Japan
15 36 0.02% 36 0.02% 481 0.00% Poland
16 33 0.02% 30 0.02% 6203 0.04% China
17 32 0.02% 32 0.02% 327 0.00% France
18 31 0.02% 31 0.02% 430 0.00% Brazil
19 25 0.01% 25 0.01% 14164 0.10% Czech Republic
20 14 0.01% 14 0.01% 143 0.00% US Educational
21 10 0.01% 10 0.01% 102 0.00% Iran
22 6 0.00% 6 0.00% 61 0.00% Indonesia
23 5 0.00% 5 0.00% 50 0.00% Turkey
24 4 0.00% 4 0.00% 41 0.00% India
25 3 0.00% 3 0.00% 257 0.00% Argentina
26 2 0.00% 2 0.00% 20 0.00% Colombia
27 2 0.00% 2 0.00% 4002 0.03% Slovenia
28 2 0.00% 2 0.00% 20 0.00% Taiwan
29 2 0.00% 2 0.00% 21 0.00% South Africa
30 1 0.00% 1 0.00% 122 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01