Usage Statistics for rktzve28-wels.at

Summary Period: February 2021
Generated 01-Mar-2021 00:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 92414
Total Files 90444
Total Pages 86017
Total Visits 3308
Total KBytes 3879041
Total Unique Sites 873
Total Unique URLs 62114
Total Unique Referrers 262
Total Unique Usernames 1
Total Unique User Agents 311
. Avg Max
Hits per Hour 137 1093
Hits per Day 3300 8066
Files per Day 3230 7990
Pages per Day 3072 7776
Visits per Day 118 153
KBytes per Day 138537 472441
Hits by Response Code
Code 200 - OK 90444
Code 206 - Partial Content 60
Code 304 - Not Modified 45
Code 404 - Not Found 1865

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 7363 7.97% 7259 8.03% 6651 7.73% 137 4.14% 93 10.65% 472441 12.18%
2 6578 7.12% 6507 7.19% 6066 7.05% 121 3.66% 84 9.62% 359320 9.26%
3 8066 8.73% 7990 8.83% 7776 9.04% 149 4.50% 81 9.28% 255645 6.59%
4 6199 6.71% 6112 6.76% 5837 6.79% 108 3.26% 75 8.59% 230302 5.94%
5 7885 8.53% 7805 8.63% 7669 8.92% 131 3.96% 86 9.85% 203029 5.23%
6 7346 7.95% 7295 8.07% 6912 8.04% 122 3.69% 80 9.16% 312112 8.05%
7 5287 5.72% 5210 5.76% 5059 5.88% 116 3.51% 69 7.90% 135966 3.51%
8 7736 8.37% 7621 8.43% 7407 8.61% 130 3.93% 104 11.91% 249262 6.43%
9 5608 6.07% 5529 6.11% 5447 6.33% 135 4.08% 82 9.39% 139768 3.60%
10 5832 6.31% 5758 6.37% 5589 6.50% 153 4.63% 92 10.54% 167455 4.32%
11 6009 6.50% 5847 6.46% 5697 6.62% 146 4.41% 87 9.97% 176358 4.55%
12 5044 5.46% 4974 5.50% 4865 5.66% 133 4.02% 81 9.28% 125342 3.23%
13 1764 1.91% 1704 1.88% 1560 1.81% 111 3.36% 60 6.87% 119548 3.08%
14 1921 2.08% 1861 2.06% 1771 2.06% 130 3.93% 74 8.48% 80708 2.08%
15 617 0.67% 528 0.58% 423 0.49% 104 3.14% 71 8.13% 61762 1.59%
16 2264 2.45% 2210 2.44% 2134 2.48% 128 3.87% 83 9.51% 81041 2.09%
17 872 0.94% 806 0.89% 724 0.84% 119 3.60% 72 8.25% 79554 2.05%
18 688 0.74% 639 0.71% 637 0.74% 89 2.69% 45 5.15% 26363 0.68%
19 897 0.97% 844 0.93% 735 0.85% 126 3.81% 76 8.71% 60151 1.55%
20 568 0.61% 531 0.59% 431 0.50% 123 3.72% 69 7.90% 58101 1.50%
21 740 0.80% 649 0.72% 458 0.53% 118 3.57% 65 7.45% 101196 2.61%
22 897 0.97% 828 0.92% 710 0.83% 91 2.75% 47 5.38% 70985 1.83%
23 625 0.68% 507 0.56% 346 0.40% 93 2.81% 59 6.76% 146004 3.76%
24 297 0.32% 265 0.29% 190 0.22% 129 3.90% 79 9.05% 56795 1.46%
25 336 0.36% 300 0.33% 244 0.28% 111 3.36% 79 9.05% 16688 0.43%
26 232 0.25% 194 0.21% 181 0.21% 112 3.39% 57 6.53% 10333 0.27%
27 361 0.39% 326 0.36% 232 0.27% 80 2.42% 40 4.58% 34544 0.89%
28 382 0.41% 345 0.38% 266 0.31% 97 2.93% 41 4.70% 48268 1.24%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2503 2.71% 87 2436 2.69% 85 2388 2.78% 2679 75014 1.93%
1 143 4031 4.36% 141 3972 4.39% 141 3968 4.61% 2534 70940 1.83%
2 141 3962 4.29% 137 3859 4.27% 137 3838 4.46% 3526 98740 2.55%
3 108 3034 3.28% 106 2988 3.30% 105 2955 3.44% 2207 61796 1.59%
4 143 4027 4.36% 141 3968 4.39% 140 3939 4.58% 2704 75724 1.95%
5 162 4547 4.92% 160 4481 4.95% 157 4420 5.14% 4208 117814 3.04%
6 167 4693 5.08% 164 4614 5.10% 160 4496 5.23% 5098 142757 3.68%
7 99 2777 3.00% 97 2720 3.01% 89 2498 2.90% 6389 178884 4.61%
8 202 5676 6.14% 200 5602 6.19% 196 5492 6.38% 4992 139772 3.60%
9 175 4901 5.30% 171 4813 5.32% 159 4463 5.19% 9635 269791 6.96%
10 161 4522 4.89% 159 4461 4.93% 152 4276 4.97% 5946 166480 4.29%
11 129 3630 3.93% 124 3485 3.85% 118 3305 3.84% 5486 153621 3.96%
12 123 3449 3.73% 121 3397 3.76% 110 3107 3.61% 8194 229444 5.91%
13 145 4082 4.42% 143 4018 4.44% 133 3745 4.35% 6634 185746 4.79%
14 131 3693 4.00% 128 3600 3.98% 122 3429 3.99% 5173 144839 3.73%
15 116 3253 3.52% 113 3181 3.52% 105 2954 3.43% 6369 178338 4.60%
16 120 3377 3.65% 116 3257 3.60% 107 3017 3.51% 6668 186703 4.81%
17 111 3126 3.38% 108 3046 3.37% 99 2786 3.24% 6927 193945 5.00%
18 127 3569 3.86% 121 3402 3.76% 113 3171 3.69% 6547 183305 4.73%
19 196 5505 5.96% 193 5404 5.97% 178 5010 5.82% 9423 263854 6.80%
20 113 3168 3.43% 109 3072 3.40% 96 2688 3.12% 8731 244465 6.30%
21 149 4188 4.53% 146 4108 4.54% 135 3791 4.41% 8952 250668 6.46%
22 116 3252 3.52% 113 3191 3.53% 105 2960 3.44% 6299 176383 4.55%
23 123 3449 3.73% 120 3369 3.72% 118 3321 3.86% 3215 90019 2.32%

Top 30 of 62114 Total URLs
# Hits KBytes URL
1 4768 5.16% 49061 1.26% /
2 621 0.67% 76611 1.97% /webstat/usage_201912.html
3 362 0.39% 44175 1.14% /webstat/usage_201908.html
4 306 0.33% 4816 0.12% /page3.php
5 294 0.32% 613 0.02% /resources/entryPoints/modules/Statistics/Counter.php
6 218 0.24% 361 0.01% /css/styles.css
7 131 0.14% 16227 0.42% /webstat/usage_202004.html
8 112 0.12% 13884 0.36% /webstat/usage_202003.html
9 85 0.09% 10240 0.26% /webstat/usage_201806.html
10 74 0.08% 674 0.02% /page10.php
11 73 0.08% 8879 0.23% /webstat/usage_201909.html
12 69 0.07% 626 0.02% /page5.php
13 64 0.07% 612 0.02% /page2.php
14 63 0.07% 651 0.02% /page1.php
15 57 0.06% 904 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page1.php/page
16 57 0.06% 904 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page5.php/page1.php/page
17 57 0.06% 904 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page5.php/page2.php/page
18 57 0.06% 588 0.02% /page4.php
19 55 0.06% 872 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page4.php/page
20 55 0.06% 872 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page10.php/page10.php/pa
21 55 0.06% 872 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page4.php/page10.php/pag
22 54 0.06% 857 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page2.php/page
23 54 0.06% 857 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page3.php/page10.php/page
24 54 0.06% 857 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page5.php/page10.php/pag
25 53 0.06% 841 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page5.php/page
26 53 0.06% 841 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page2.php/page
27 50 0.05% 793 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page1.php/page
28 50 0.05% 793 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page4.php/page
29 49 0.05% 777 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page4.php/page10.php/page
30 47 0.05% 745 0.02% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page10.php/page3.php/page3.php/page4.php/page5.php/page

Top 10 of 62114 Total URLs By KBytes
# Hits KBytes URL
1 621 0.67% 76611 1.97% /webstat/usage_201912.html
2 4768 5.16% 49061 1.26% /
3 362 0.39% 44175 1.14% /webstat/usage_201908.html
4 131 0.14% 16227 0.42% /webstat/usage_202004.html
5 112 0.12% 13884 0.36% /webstat/usage_202003.html
6 85 0.09% 10240 0.26% /webstat/usage_201806.html
7 73 0.08% 8879 0.23% /webstat/usage_201909.html
8 47 0.05% 5685 0.15% /webstat/usage_202002.html
9 306 0.33% 4816 0.12% /page3.php
10 30 0.03% 3628 0.09% /webstat/usage_201907.html

Top 10 of 470 Total Entry Pages
# Hits Visits URL
1 4768 5.16% 1109 34.45% /
2 621 0.67% 489 15.19% /webstat/usage_201912.html
3 362 0.39% 214 6.65% /webstat/usage_201908.html
4 306 0.33% 209 6.49% /page3.php
5 112 0.12% 108 3.36% /webstat/usage_202003.html
6 131 0.14% 98 3.04% /webstat/usage_202004.html
7 85 0.09% 51 1.58% /webstat/usage_201806.html
8 47 0.05% 45 1.40% /webstat/usage_202002.html
9 69 0.07% 30 0.93% /page5.php
10 294 0.32% 27 0.84% /resources/entryPoints/modules/Statistics/Counter.php

Top 10 of 462 Total Exit Pages
# Hits Visits URL
1 4768 5.16% 1019 31.67% /
2 621 0.67% 495 15.38% /webstat/usage_201912.html
3 362 0.39% 204 6.34% /webstat/usage_201908.html
4 294 0.32% 197 6.12% /resources/entryPoints/modules/Statistics/Counter.php
5 112 0.12% 110 3.42% /webstat/usage_202003.html
6 131 0.14% 91 2.83% /webstat/usage_202004.html
7 306 0.33% 88 2.73% /page3.php
8 85 0.09% 50 1.55% /webstat/usage_201806.html
9 47 0.05% 44 1.37% /webstat/usage_202002.html
10 74 0.08% 42 1.31% /page10.php

Top 30 of 873 Total Sites
# Hits Files KBytes Visits Hostname
1 2585 2.80% 2573 2.84% 40811 1.05% 11 0.33% static.0.156.9.5.clients.your-server.de
2 2373 2.57% 2364 2.61% 37500 0.97% 9 0.27% static.0.244.251.148.clients.your-server.de
3 2109 2.28% 2101 2.32% 33328 0.86% 8 0.24% 0.14.150.178.triolan.net
4 1826 1.98% 1814 2.01% 28756 0.74% 9 0.27% 192.99.5.0
5 1748 1.89% 1739 1.92% 27532 0.71% 8 0.24% static.0.96.76.144.clients.your-server.de
6 1721 1.86% 1712 1.89% 27131 0.70% 9 0.27% 192.99.13.0
7 1695 1.83% 1688 1.87% 26711 0.69% 7 0.21% static.0.176.76.144.clients.your-server.de
8 1664 1.80% 1664 1.84% 17153 0.44% 4 0.12% tz-net.tz.ru
9 1588 1.72% 1580 1.75% 25064 0.65% 7 0.21% 0.92-220-10.customer.lyse.net
10 1559 1.69% 1553 1.72% 24635 0.64% 6 0.18% ip5f5b4c00.dynamic.kabel-deutschland.de
11 1507 1.63% 1501 1.66% 23805 0.61% 6 0.18% static.0.155.9.5.clients.your-server.de
12 1505 1.63% 1500 1.66% 23794 0.61% 5 0.15% 0.218.57.37.triolan.net
13 1505 1.63% 1500 1.66% 23789 0.61% 5 0.15% 158.69.243.0
14 1466 1.59% 1458 1.61% 23118 0.60% 7 0.21% static.0.60.76.144.clients.your-server.de
15 1339 1.45% 1330 1.47% 21084 0.54% 8 0.24% static.0.9.251.148.clients.your-server.de
16 1316 1.42% 1311 1.45% 20796 0.54% 5 0.15% 167.114.103.0
17 1258 1.36% 1258 1.39% 12936 0.33% 484 14.63% 91.225.162.0
18 1245 1.35% 1240 1.37% 19655 0.51% 5 0.15% static.0.38.76.144.clients.your-server.de
19 1233 1.33% 1227 1.36% 19450 0.50% 6 0.18% 167.114.101.0
20 1215 1.31% 1209 1.34% 19179 0.49% 5 0.15% 192.99.14.0
21 1209 1.31% 1202 1.33% 18957 0.49% 6 0.18% 167.114.158.0
22 1207 1.31% 1202 1.33% 19056 0.49% 5 0.15% static.0.137.76.144.clients.your-server.de
23 1204 1.30% 1198 1.32% 18960 0.49% 6 0.18% static.0.154.9.5.clients.your-server.de
24 1190 1.29% 1184 1.31% 18777 0.48% 6 0.18% static.0.29.76.144.clients.your-server.de
25 1157 1.25% 1152 1.27% 18252 0.47% 5 0.15% 204.12.226.0
26 1107 1.20% 1103 1.22% 17497 0.45% 4 0.12% static.0.69.251.148.clients.your-server.de
27 1067 1.15% 1061 1.17% 16831 0.43% 6 0.18% static.0.120.251.148.clients.your-server.de
28 1057 1.14% 1053 1.16% 16693 0.43% 4 0.12% 139.28.238.0
29 1023 1.11% 1019 1.13% 16159 0.42% 4 0.12% static.0.70.9.5.clients.your-server.de
30 1018 1.10% 1012 1.12% 16049 0.41% 5 0.15% 149.202.82.0

Top 10 of 873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 0.23% 208 0.23% 92181 2.38% 8 0.24% 213162073000.public.t-mobile.at
2 699 0.76% 699 0.77% 85827 2.21% 423 12.79% 5.188.210.0
3 205 0.22% 201 0.22% 68526 1.77% 9 0.27% 212095005000.public.telering.at
4 134 0.14% 130 0.14% 57858 1.49% 4 0.12% 046125250000.public.t-mobile.at
5 95 0.10% 92 0.10% 52269 1.35% 4 0.12% 217-149-172-0.nat.highway.telekom.at
6 302 0.33% 289 0.32% 47949 1.24% 77 2.33% msnbot-13-66-139-0.search.msn.com
7 75 0.08% 75 0.08% 41655 1.07% 3 0.09% static.0.228.217.95.clients.your-server.de
8 83 0.09% 80 0.09% 41219 1.06% 3 0.09% 91.141.0.0.wireless.dyn.drei.com
9 2585 2.80% 2573 2.84% 40811 1.05% 11 0.33% static.0.156.9.5.clients.your-server.de
10 26 0.03% 26 0.03% 39781 1.03% 0 0.00% static-ip-85-25-177-0.inaddr.ip-pool.com

Top 30 of 262 Total Referrers
# Hits Referrer
1 81746 88.46% - (Direct Request)
2 2552 2.76% https://doska.info/item/add
3 114 0.12% https://www.google.com/
4 60 0.06% http://www.google.com/
5 43 0.05% http://rktzve28-wels.at
6 36 0.04% http://ibuprofeno600.populr.me/
7 33 0.04% https://www.google.at/
8 31 0.03% https://amaryl.mystrikingly.com/
9 30 0.03% http://ivermectinacure.populr.me/
10 28 0.03% http://celecoxib.xobor.de/
11 28 0.03% http://tegretol200.populr.me/
12 26 0.03% https://alli-kapseln-schweiz.forumieren.de/
13 25 0.03% http://reactine.xobor.de/
14 24 0.03% http://sporanox-itraconazol-100.de.rs/
15 24 0.03% http://stromectol12.populr.me/
16 24 0.03% http://www.baidu.com/
17 24 0.03% https://sansordonnancemd.com
18 23 0.02% https://m.tavor.brushd.com/
19 21 0.02% http://astonin-h01.populr.me/
20 20 0.02% http://decadron.somee.com/
21 20 0.02% http://remeron.xobor.de
22 20 0.02% https://risperidon.brushd.com/about
23 19 0.02% http://augmentine.brushd.com/
24 19 0.02% http://etoricoxib90.populr.me
25 19 0.02% http://www.forxiga-dapagliflozin.de.rs/
26 18 0.02% http://remeron.xobor.de/t6f10852-remeron-online-bestellen.html
27 18 0.02% http://risperdal.xobor.de/
28 18 0.02% https://tavor.brushd.com/about
29 17 0.02% http://stromectol12.populr.me
30 17 0.02% http://www.atosil10-20-50.de.rs/contact

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.01% 13 0.01% 140 0.00% 2 0.06% adva

Top 15 of 311 Total User Agents
# Hits User Agent
1 78519 84.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3036 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1032 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 709 0.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 701 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 525 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 373 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 326 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleW
9 269 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/2010
10 251 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 238 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 228 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleW
13 208 0.23% Mozilla/5.0 (Linux; Android 10; MAR-LX1A) AppleWebKit/537.36
14 203 0.22% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 188 0.20% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef

Usage by Country for February 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 39710 42.97% 38758 42.85% 1108306 28.57% Unresolved/Unknown
2 37545 40.63% 37342 41.29% 659299 17.00% Germany
3 7523 8.14% 7427 8.21% 400669 10.33% Network
4 2805 3.04% 2246 2.48% 494790 12.76% US Commercial
5 2720 2.94% 2635 2.91% 1189566 30.67% Austria
6 1690 1.83% 1682 1.86% 19703 0.51% Russian Federation
7 400 0.43% 398 0.44% 6314 0.16% France
8 16 0.02% 14 0.02% 152 0.00% Turkey
9 2 0.00% 2 0.00% 242 0.01% St. Helena
10 1 0.00% 0 0.00% 0 0.00% Brazil
11 1 0.00% 0 0.00% 0 0.00% Japan
12 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01