Usage Statistics for rktzve28-wels.at

Summary Period: July 2021
Generated 01-Aug-2021 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 205902
Total Files 203330
Total Pages 201978
Total Visits 12582
Total KBytes 4376131
Total Unique Sites 1241
Total Unique URLs 124602
Total Unique Referrers 287
Total Unique User Agents 1378
. Avg Max
Hits per Hour 276 2590
Hits per Day 6642 10774
Files per Day 6559 10663
Pages per Day 6515 10640
Visits per Day 405 807
KBytes per Day 141166 318656
Hits by Response Code
Code 200 - OK 203330
Code 206 - Partial Content 7
Code 301 - Moved Permanently 11
Code 304 - Not Modified 56
Code 404 - Not Found 2498

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 6213 3.02% 6140 3.02% 6114 3.03% 463 3.68% 105 8.46% 103720 2.37%
2 4954 2.41% 4895 2.41% 4851 2.40% 379 3.01% 109 8.78% 94502 2.16%
3 5471 2.66% 5413 2.66% 5393 2.67% 500 3.97% 79 6.37% 81140 1.85%
4 3411 1.66% 3346 1.65% 3347 1.66% 249 1.98% 73 5.88% 62136 1.42%
5 9707 4.71% 9626 4.73% 9575 4.74% 375 2.98% 93 7.49% 166415 3.80%
6 5455 2.65% 5382 2.65% 5373 2.66% 377 3.00% 77 6.20% 77828 1.78%
7 2605 1.27% 2543 1.25% 2555 1.26% 142 1.13% 66 5.32% 44822 1.02%
8 6240 3.03% 6071 2.99% 6076 3.01% 207 1.65% 98 7.90% 106433 2.43%
9 7104 3.45% 7036 3.46% 6948 3.44% 420 3.34% 88 7.09% 138388 3.16%
10 7777 3.78% 7707 3.79% 7710 3.82% 316 2.51% 78 6.29% 121970 2.79%
11 5638 2.74% 5551 2.73% 5436 2.69% 232 1.84% 80 6.45% 133867 3.06%
12 9592 4.66% 9450 4.65% 9311 4.61% 744 5.91% 188 15.15% 265495 6.07%
13 8038 3.90% 7941 3.91% 7881 3.90% 338 2.69% 107 8.62% 144078 3.29%
14 6701 3.25% 6623 3.26% 6605 3.27% 273 2.17% 169 13.62% 153658 3.51%
15 7686 3.73% 7624 3.75% 7624 3.77% 607 4.82% 111 8.94% 125156 2.86%
16 7589 3.69% 7483 3.68% 7471 3.70% 292 2.32% 160 12.89% 165165 3.77%
17 8253 4.01% 8170 4.02% 8099 4.01% 618 4.91% 229 18.45% 318656 7.28%
18 7924 3.85% 7872 3.87% 7849 3.89% 546 4.34% 206 16.60% 267061 6.10%
19 10095 4.90% 10002 4.92% 10006 4.95% 489 3.89% 164 13.22% 183900 4.20%
20 8751 4.25% 8688 4.27% 8679 4.30% 643 5.11% 188 15.15% 184460 4.22%
21 7645 3.71% 7576 3.73% 7563 3.74% 400 3.18% 107 8.62% 126776 2.90%
22 5647 2.74% 5568 2.74% 5495 2.72% 296 2.35% 137 11.04% 130887 2.99%
23 8324 4.04% 8248 4.06% 8238 4.08% 807 6.41% 121 9.75% 145626 3.33%
24 10774 5.23% 10663 5.24% 10640 5.27% 494 3.93% 170 13.70% 204605 4.68%
25 7473 3.63% 7393 3.64% 7213 3.57% 243 1.93% 118 9.51% 180825 4.13%
26 7780 3.78% 7685 3.78% 7681 3.80% 376 2.99% 100 8.06% 134777 3.08%
27 10565 5.13% 10448 5.14% 10293 5.10% 485 3.85% 185 14.91% 202093 4.62%
28 5163 2.51% 5069 2.49% 4952 2.45% 592 4.71% 119 9.59% 130668 2.99%
29 1365 0.66% 1260 0.62% 1242 0.61% 265 2.11% 110 8.86% 60276 1.38%
30 1218 0.59% 1184 0.58% 1111 0.55% 245 1.95% 97 7.82% 65170 1.49%
31 744 0.36% 673 0.33% 647 0.32% 251 1.99% 109 8.78% 55580 1.27%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7391 3.59% 234 7284 3.58% 231 7161 3.55% 5842 181093 4.14%
1 259 8033 3.90% 256 7950 3.91% 254 7896 3.91% 4320 133935 3.06%
2 196 6090 2.96% 193 6003 2.95% 191 5943 2.94% 4076 126367 2.89%
3 267 8286 4.02% 265 8219 4.04% 264 8209 4.06% 4518 140065 3.20%
4 245 7597 3.69% 241 7497 3.69% 241 7493 3.71% 4824 149544 3.42%
5 335 10414 5.06% 332 10297 5.06% 331 10278 5.09% 6057 187781 4.29%
6 279 8674 4.21% 277 8593 4.23% 275 8535 4.23% 5476 169751 3.88%
7 263 8170 3.97% 260 8073 3.97% 259 8049 3.99% 6345 196682 4.49%
8 215 6669 3.24% 212 6583 3.24% 208 6465 3.20% 6841 212085 4.85%
9 234 7269 3.53% 231 7187 3.53% 231 7168 3.55% 5841 181069 4.14%
10 324 10051 4.88% 321 9969 4.90% 321 9953 4.93% 5595 173430 3.96%
11 262 8149 3.96% 259 8038 3.95% 258 8002 3.96% 4791 148506 3.39%
12 267 8281 4.02% 261 8121 3.99% 259 8037 3.98% 6401 198445 4.53%
13 242 7503 3.64% 238 7389 3.63% 237 7354 3.64% 5524 171239 3.91%
14 293 9091 4.42% 289 8967 4.41% 286 8895 4.40% 7040 218251 4.99%
15 218 6768 3.29% 215 6692 3.29% 213 6624 3.28% 4919 152489 3.48%
16 310 9612 4.67% 304 9437 4.64% 299 9295 4.60% 7516 232993 5.32%
17 271 8429 4.09% 268 8330 4.10% 267 8300 4.11% 5288 163926 3.75%
18 234 7260 3.53% 230 7146 3.51% 227 7060 3.50% 5138 159265 3.64%
19 377 11699 5.68% 373 11568 5.69% 371 11522 5.70% 8647 268070 6.13%
20 241 7501 3.64% 238 7379 3.63% 237 7347 3.64% 5632 174585 3.99%
21 263 8177 3.97% 259 8052 3.96% 254 7895 3.91% 7274 225489 5.15%
22 475 14743 7.16% 472 14633 7.20% 470 14578 7.22% 7576 234866 5.37%
23 324 10045 4.88% 320 9923 4.88% 319 9919 4.91% 5684 176207 4.03%

Top 30 of 124602 Total URLs
# Hits KBytes URL
1 33349 16.20% 322107 7.36% /
2 12014 5.83% 122807 2.81% /webstat/
3 4322 2.10% 477278 10.91% /webstat/usage_202107.html
4 1317 0.64% 159816 3.65% /webstat/usage_202010.html
5 195 0.09% 23698 0.54% /webstat/usage_201902.html
6 182 0.09% 22163 0.51% /webstat/usage_202106.html
7 167 0.08% 20755 0.47% /webstat/usage_202105.html
8 157 0.08% 2488 0.06% /page3.php
9 155 0.08% 19302 0.44% /webstat/usage_201907.html
10 150 0.07% 18246 0.42% /webstat/usage_201909.html
11 131 0.06% 236 0.01% /resources/entryPoints/modules/Statistics/Counter.php
12 119 0.06% 14741 0.34% /webstat/usage_202004.html
13 107 0.05% 12861 0.29% /webstat/usage_202002.html
14 99 0.05% 1570 0.04% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page10.php/pag
15 97 0.05% 1539 0.04% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page4.php/page10.php/page
16 97 0.05% 1535 0.04% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page4.php/page
17 96 0.05% 1521 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page3.php/page10.php/page
18 95 0.05% 1507 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page1.php/page
19 94 0.05% 1491 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page4.php/page2.php/page
20 93 0.05% 1475 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page4.php/page
21 93 0.05% 1475 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page5.php/page
22 93 0.05% 1475 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page5.php/page2.php/page
23 92 0.04% 1459 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page10.php/page1.php/pag
24 92 0.04% 1458 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page10.php/page10.php/pa
25 92 0.04% 11055 0.25% /webstat/usage_202104.html
26 90 0.04% 1426 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page10.php/page3.php/page3.php/page4.php/page5.php/page
27 89 0.04% 1412 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page10.php/page4.php/pag
28 88 0.04% 1396 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page2.php/page
29 88 0.04% 1396 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page4.php/page10.php/pag
30 88 0.04% 1394 0.03% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page5.php/page1.php/page

Top 10 of 124602 Total URLs By KBytes
# Hits KBytes URL
1 4322 2.10% 477278 10.91% /webstat/usage_202107.html
2 33349 16.20% 322107 7.36% /
3 1317 0.64% 159816 3.65% /webstat/usage_202010.html
4 12014 5.83% 122807 2.81% /webstat/
5 11 0.01% 47458 1.08% /webstat/webalizer.current
6 195 0.09% 23698 0.54% /webstat/usage_201902.html
7 182 0.09% 22163 0.51% /webstat/usage_202106.html
8 167 0.08% 20755 0.47% /webstat/usage_202105.html
9 155 0.08% 19302 0.44% /webstat/usage_201907.html
10 150 0.07% 18246 0.42% /webstat/usage_201909.html

Top 10 of 851 Total Entry Pages
# Hits Visits URL
1 33349 16.20% 5354 43.36% /
2 4322 2.10% 1252 10.14% /webstat/usage_202107.html
3 12014 5.83% 741 6.00% /webstat/
4 1317 0.64% 713 5.77% /webstat/usage_202010.html
5 195 0.09% 135 1.09% /webstat/usage_201902.html
6 155 0.08% 118 0.96% /webstat/usage_201907.html
7 182 0.09% 111 0.90% /webstat/usage_202106.html
8 167 0.08% 105 0.85% /webstat/usage_202105.html
9 157 0.08% 92 0.74% /page3.php
10 119 0.06% 77 0.62% /webstat/usage_202004.html

Top 10 of 864 Total Exit Pages
# Hits Visits URL
1 33349 16.20% 5326 43.10% /
2 4322 2.10% 1252 10.13% /webstat/usage_202107.html
3 12014 5.83% 751 6.08% /webstat/
4 1317 0.64% 704 5.70% /webstat/usage_202010.html
5 195 0.09% 136 1.10% /webstat/usage_201902.html
6 155 0.08% 119 0.96% /webstat/usage_201907.html
7 182 0.09% 107 0.87% /webstat/usage_202106.html
8 167 0.08% 104 0.84% /webstat/usage_202105.html
9 157 0.08% 78 0.63% /page3.php
10 107 0.05% 76 0.61% /webstat/usage_202002.html

Top 30 of 1241 Total Sites
# Hits Files KBytes Visits Hostname
1 15599 7.58% 15599 7.67% 143072 3.27% 1933 15.36% 195.191.235.0
2 8919 4.33% 8918 4.39% 91617 2.09% 7 0.06% subnet.zomro.com
3 3640 1.77% 3627 1.78% 57508 1.31% 13 0.10% static.0.69.251.148.clients.your-server.de
4 3245 1.58% 3232 1.59% 51264 1.17% 13 0.10% static.0.244.251.148.clients.your-server.de
5 3222 1.56% 3211 1.58% 50924 1.16% 11 0.09% static.0.154.9.5.clients.your-server.de
6 2872 1.39% 2857 1.41% 45273 1.03% 12 0.10% 192.99.15.0
7 2871 1.39% 2859 1.41% 45353 1.04% 10 0.08% 192.99.13.0
8 2748 1.33% 2737 1.35% 43412 0.99% 10 0.08% 192.99.14.0
9 2703 1.31% 2703 1.33% 27089 0.62% 283 2.25% 85.26.233.0
10 2612 1.27% 2601 1.28% 41033 0.94% 11 0.09% static.0.120.251.148.clients.your-server.de
11 2292 1.11% 2283 1.12% 36193 0.83% 8 0.06% 192.99.37.0
12 2238 1.09% 2229 1.10% 35259 0.81% 9 0.07% static.0.108.9.5.clients.your-server.de
13 2204 1.07% 2194 1.08% 34804 0.80% 8 0.06% 167.114.159.0
14 2198 1.07% 2190 1.08% 34740 0.79% 8 0.06% static.0.156.9.5.clients.your-server.de
15 2079 1.01% 2069 1.02% 32821 0.75% 10 0.08% static.0.8.251.148.clients.your-server.de
16 2072 1.01% 2063 1.01% 32698 0.75% 9 0.07% 192.99.5.0
17 2016 0.98% 2008 0.99% 31847 0.73% 8 0.06% static.0.3.76.144.clients.your-server.de
18 1974 0.96% 1965 0.97% 31171 0.71% 9 0.07% static.0.61.46.78.clients.your-server.de
19 1973 0.96% 1963 0.97% 31341 0.72% 9 0.07% 0.92-220-10.customer.lyse.net
20 1948 0.95% 1941 0.95% 30778 0.70% 6 0.05% static.0.200.76.144.clients.your-server.de
21 1940 0.94% 1932 0.95% 30631 0.70% 8 0.06% 167.114.103.0
22 1900 0.92% 1891 0.93% 29998 0.69% 9 0.07% static.0.186.76.144.clients.your-server.de
23 1875 0.91% 1867 0.92% 29617 0.68% 8 0.06% static.0.38.76.144.clients.your-server.de
24 1862 0.90% 1853 0.91% 29378 0.67% 8 0.06% static.0.176.46.78.clients.your-server.de
25 1780 0.86% 1772 0.87% 28110 0.64% 6 0.05% 192.99.4.0
26 1774 0.86% 1766 0.87% 27998 0.64% 8 0.06% 158.69.243.0
27 1770 0.86% 1761 0.87% 27919 0.64% 8 0.06% 167.114.116.0
28 1738 0.84% 1729 0.85% 27412 0.63% 9 0.07% static.0.70.9.5.clients.your-server.de
29 1736 0.84% 1728 0.85% 27412 0.63% 8 0.06% static.0.60.76.144.clients.your-server.de
30 1703 0.83% 1703 0.84% 17312 0.40% 204 1.62% 176.59.109.0

Top 10 of 1241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15599 7.58% 15599 7.67% 143072 3.27% 1933 15.36% 195.191.235.0
2 8919 4.33% 8918 4.39% 91617 2.09% 7 0.06% subnet.zomro.com
3 630 0.31% 618 0.30% 76349 1.74% 395 3.14% 5.188.210.0
4 3640 1.77% 3627 1.78% 57508 1.31% 13 0.10% static.0.69.251.148.clients.your-server.de
5 3245 1.58% 3232 1.59% 51264 1.17% 13 0.10% static.0.244.251.148.clients.your-server.de
6 3222 1.56% 3211 1.58% 50924 1.16% 11 0.09% static.0.154.9.5.clients.your-server.de
7 2871 1.39% 2859 1.41% 45353 1.04% 10 0.08% 192.99.13.0
8 2872 1.39% 2857 1.41% 45273 1.03% 12 0.10% 192.99.15.0
9 2748 1.33% 2737 1.35% 43412 0.99% 10 0.08% 192.99.14.0
10 2612 1.27% 2601 1.28% 41033 0.94% 11 0.09% static.0.120.251.148.clients.your-server.de

Top 30 of 287 Total Referrers
# Hits Referrer
1 153367 74.49% - (Direct Request)
2 4482 2.18% https://true2mushrooms.com
3 2293 1.11% https://pozdrav-druga.com.ua/
4 2289 1.11% https://zdorovsustav.org/
5 2284 1.11% https://oasiswebstudio.com/
6 2282 1.11% https://plastilins.com.ua/
7 2281 1.11% https://sprazdnikom.com.ua/
8 2280 1.11% https://eprofitnews.org/
9 2280 1.11% https://gicn.in/
10 2275 1.10% https://innocent.net.in/
11 2265 1.10% https://pendapatan.xyz/
12 2262 1.10% https://jakzhubnout.org/
13 2262 1.10% https://www.muzikzeuhl.org/
14 2261 1.10% https://www.derivativesportal.org/
15 2260 1.10% https://pendapatan.mobi/
16 2049 1.00% https://hydraruxzpnew4af.com
17 1026 0.50% https://onliner.com.ua/
18 1011 0.49% https://xn--hdraruxzpnew4af-n35h.com
19 587 0.29% https://www.iarena.bg
20 561 0.27% https://hydraruzxnew4af.com
21 438 0.21% https://poollife.ru
22 309 0.15% https://h
23 229 0.11% http://tiendaproducs.ar
24 227 0.11% http://sleekdsn.com
25 226 0.11% http://harenoma.jp
26 225 0.11% http://exchanger.jp
27 225 0.11% http://paratrixa.gr
28 225 0.11% http://ptesuccessorigin.com.au
29 225 0.11% http://turntupradio.com
30 225 0.11% https://seoconsult.bg

Top 15 of 1378 Total User Agents
# Hits User Agent
1 145210 70.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5675 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4264 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3721 1.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 3454 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2726 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 1990 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 1888 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1700 0.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1601 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 1370 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
12 1146 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Tri
13 1000 0.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 955 0.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 820 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for July 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 99000 48.08% 97829 48.11% 2013616 46.01% Unresolved/Unknown
2 77438 37.61% 77067 37.90% 1305190 29.83% Germany
3 16288 7.91% 15502 7.62% 565068 12.91% US Commercial
4 10347 5.03% 10249 5.04% 232035 5.30% Network
5 1040 0.51% 1040 0.51% 11170 0.26% Switzerland
6 641 0.31% 542 0.27% 195487 4.47% Austria
7 618 0.30% 610 0.30% 10733 0.25% Ukraine
8 279 0.14% 262 0.13% 12678 0.29% Russian Federation
9 59 0.03% 59 0.03% 607 0.01% Moldova
10 34 0.02% 34 0.02% 4281 0.10% Indonesia
11 31 0.02% 30 0.01% 14436 0.33% Czech Republic
12 20 0.01% 18 0.01% 2267 0.05% Turkey
13 14 0.01% 6 0.00% 741 0.02% Bulgaria
14 12 0.01% 11 0.01% 94 0.00% China
15 12 0.01% 12 0.01% 1280 0.03% Viet Nam
16 11 0.01% 10 0.00% 1259 0.03% Netherlands
17 11 0.01% 11 0.01% 1269 0.03% United States
18 10 0.00% 10 0.00% 1259 0.03% Thailand
19 5 0.00% 5 0.00% 169 0.00% Poland
20 4 0.00% 4 0.00% 504 0.01% Canada
21 4 0.00% 3 0.00% 378 0.01% Romania
22 3 0.00% 3 0.00% 378 0.01% India
23 3 0.00% 3 0.00% 376 0.01% Lithuania
24 3 0.00% 3 0.00% 21 0.00% United Kingdom
25 2 0.00% 2 0.00% 21 0.00% US Educational
26 2 0.00% 2 0.00% 20 0.00% Brazil
27 2 0.00% 1 0.00% 11 0.00% Belarus
28 2 0.00% 2 0.00% 252 0.01% British Indian Ocean Territory
29 2 0.00% 2 0.00% 252 0.01% Luxembourg
30 1 0.00% 1 0.00% 10 0.00% Australia


Generated by Webalizer Version 2.01