Usage Statistics for rktzve28-wels.at

Summary Period: April 2022
Generated 01-May-2022 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 71705
Total Files 68843
Total Pages 65238
Total Visits 2570
Total KBytes 8942244
Total Unique Sites 608
Total Unique URLs 375
Total Unique Referrers 265
Total Unique User Agents 261
. Avg Max
Hits per Hour 99 352
Hits per Day 2390 3785
Files per Day 2294 3644
Pages per Day 2174 3617
Visits per Day 85 110
KBytes per Day 298075 495712
Hits by Response Code
Code 200 - OK 68843
Code 206 - Partial Content 26
Code 301 - Moved Permanently 6
Code 304 - Not Modified 408
Code 403 - Forbidden 7
Code 404 - Not Found 2415

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1302 1.82% 1220 1.77% 1045 1.60% 86 3.35% 35 5.76% 213732 2.39%
2 2842 3.96% 2665 3.87% 2553 3.91% 90 3.50% 45 7.40% 365795 4.09%
3 1527 2.13% 1464 2.13% 1365 2.09% 85 3.31% 44 7.24% 183240 2.05%
4 3537 4.93% 3485 5.06% 3183 4.88% 85 3.31% 49 8.06% 495712 5.54%
5 1584 2.21% 1529 2.22% 1337 2.05% 88 3.42% 46 7.57% 195952 2.19%
6 3345 4.66% 3298 4.79% 3160 4.84% 85 3.31% 35 5.76% 421583 4.71%
7 2326 3.24% 2238 3.25% 2099 3.22% 95 3.70% 49 8.06% 337516 3.77%
8 3785 5.28% 3641 5.29% 3511 5.38% 86 3.35% 46 7.57% 450324 5.04%
9 2578 3.60% 2521 3.66% 2322 3.56% 91 3.54% 40 6.58% 324070 3.62%
10 2708 3.78% 2599 3.78% 2385 3.66% 82 3.19% 45 7.40% 369679 4.13%
11 2440 3.40% 2362 3.43% 2316 3.55% 80 3.11% 39 6.41% 274489 3.07%
12 2815 3.93% 2548 3.70% 2490 3.82% 90 3.50% 46 7.57% 321430 3.59%
13 2689 3.75% 2591 3.76% 2461 3.77% 91 3.54% 44 7.24% 291353 3.26%
14 2466 3.44% 2379 3.46% 2340 3.59% 90 3.50% 40 6.58% 269793 3.02%
15 2532 3.53% 2480 3.60% 2340 3.59% 96 3.74% 41 6.74% 305095 3.41%
16 2550 3.56% 2495 3.62% 2356 3.61% 76 2.96% 40 6.58% 303895 3.40%
17 2645 3.69% 2584 3.75% 2381 3.65% 89 3.46% 45 7.40% 352963 3.95%
18 2612 3.64% 2520 3.66% 2354 3.61% 91 3.54% 40 6.58% 337922 3.78%
19 3042 4.24% 2821 4.10% 2883 4.42% 96 3.74% 30 4.93% 273805 3.06%
20 3731 5.20% 3644 5.29% 3617 5.54% 72 2.80% 37 6.09% 443662 4.96%
21 2311 3.22% 2266 3.29% 2164 3.32% 73 2.84% 36 5.92% 308522 3.45%
22 2184 3.05% 2135 3.10% 2002 3.07% 92 3.58% 49 8.06% 301525 3.37%
23 515 0.72% 465 0.68% 363 0.56% 80 3.11% 46 7.57% 89385 1.00%
24 2173 3.03% 2113 3.07% 2050 3.14% 73 2.84% 33 5.43% 277884 3.11%
25 2982 4.16% 2775 4.03% 2621 4.02% 105 4.09% 101 16.61% 363439 4.06%
26 1885 2.63% 1790 2.60% 1635 2.51% 83 3.23% 40 6.58% 266924 2.98%
27 1216 1.70% 1085 1.58% 1040 1.59% 71 2.76% 32 5.26% 75900 0.85%
28 2219 3.09% 2137 3.10% 2062 3.16% 110 4.28% 46 7.57% 282725 3.16%
29 916 1.28% 823 1.20% 760 1.16% 83 3.23% 38 6.25% 140654 1.57%
30 2248 3.14% 2170 3.15% 2043 3.13% 92 3.58% 35 5.76% 303278 3.39%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3000 4.18% 91 2734 3.97% 95 2851 4.37% 8991 269733 3.02%
1 104 3131 4.37% 99 2983 4.33% 100 3020 4.63% 9341 280232 3.13%
2 92 2783 3.88% 86 2608 3.79% 90 2701 4.14% 8883 266493 2.98%
3 99 2987 4.17% 95 2876 4.18% 94 2841 4.35% 9694 290819 3.25%
4 98 2960 4.13% 95 2856 4.15% 93 2817 4.32% 10637 319105 3.57%
5 90 2700 3.77% 87 2633 3.82% 87 2611 4.00% 9690 290690 3.25%
6 90 2706 3.77% 87 2633 3.82% 87 2625 4.02% 9614 288424 3.23%
7 97 2912 4.06% 94 2848 4.14% 88 2661 4.08% 12778 383350 4.29%
8 95 2870 4.00% 93 2812 4.08% 85 2561 3.93% 13349 400475 4.48%
9 95 2862 3.99% 92 2773 4.03% 88 2647 4.06% 11889 356666 3.99%
10 98 2950 4.11% 93 2809 4.08% 89 2676 4.10% 12216 366468 4.10%
11 100 3022 4.21% 98 2940 4.27% 89 2697 4.13% 13310 399309 4.47%
12 104 3129 4.36% 100 3010 4.37% 91 2744 4.21% 14123 423700 4.74%
13 103 3117 4.35% 100 3028 4.40% 91 2731 4.19% 15346 460368 5.15%
14 102 3069 4.28% 99 2998 4.35% 91 2750 4.22% 14038 421144 4.71%
15 105 3152 4.40% 99 2971 4.32% 94 2824 4.33% 13536 406073 4.54%
16 106 3185 4.44% 98 2946 4.28% 95 2854 4.37% 13150 394505 4.41%
17 102 3085 4.30% 99 2983 4.33% 89 2695 4.13% 14554 436622 4.88%
18 102 3080 4.30% 99 2991 4.34% 87 2612 4.00% 15498 464931 5.20%
19 96 2895 4.04% 93 2815 4.09% 85 2563 3.93% 13158 394737 4.41%
20 104 3138 4.38% 102 3063 4.45% 87 2615 4.01% 16772 503166 5.63%
21 100 3015 4.20% 98 2946 4.28% 86 2592 3.97% 15863 475885 5.32%
22 96 2907 4.05% 93 2803 4.07% 89 2694 4.13% 11524 345725 3.87%
23 101 3050 4.25% 92 2784 4.04% 95 2856 4.38% 10121 303623 3.40%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 31770 44.31% 3286864 36.76% /webstat/usage_202204.html
2 25857 36.06% 3126639 34.96% /webstat/usage_202002.html
3 2008 2.80% 7652 0.09% /
4 336 0.47% 5312 0.06% /page3.php
5 314 0.44% 665 0.01% /resources/entryPoints/modules/Statistics/Counter.php
6 229 0.32% 379 0.00% /css/styles.css
7 107 0.15% 11985 0.13% /webstat/usage_202101.html
8 100 0.14% 11056 0.12% /webstat/usage_202104.html
9 93 0.13% 11057 0.12% /webstat/usage_202009.html
10 92 0.13% 839 0.01% /page10.php
11 88 0.12% 841 0.01% /page2.php
12 88 0.12% 10259 0.11% /webstat/usage_201907.html
13 86 0.12% 888 0.01% /page1.php
14 80 0.11% 8729 0.10% /webstat/usage_202106.html
15 78 0.11% 805 0.01% /page4.php
16 73 0.10% 7880 0.09% /webstat/usage_202203.html
17 72 0.10% 654 0.01% /page5.php
18 71 0.10% 7582 0.08% /webstat/usage_202108.html
19 63 0.09% 6500 0.07% /webstat/usage_201902.html
20 62 0.09% 6798 0.08% /webstat/usage_201909.html
21 50 0.07% 5438 0.06% /webstat/usage_201912.html
22 47 0.07% 746 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page4.php/page
23 46 0.06% 730 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page10.php/page3.php/page3.php/page4.php/page5.php/page
24 45 0.06% 714 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page2.php/page
25 45 0.06% 4387 0.05% /webstat/usage_202202.html
26 43 0.06% 682 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page5.php/page10.php/page
27 43 0.06% 682 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page1.php/page10.php/pag
28 43 0.06% 682 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page3.php/page
29 42 0.06% 666 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page1.php/page3.php/page10.php/page1.php/page4.php/page
30 42 0.06% 4587 0.05% /webstat/usage_202003.html

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 31770 44.31% 3286864 36.76% /webstat/usage_202204.html
2 25857 36.06% 3126639 34.96% /webstat/usage_202002.html
3 107 0.15% 11985 0.13% /webstat/usage_202101.html
4 93 0.13% 11057 0.12% /webstat/usage_202009.html
5 100 0.14% 11056 0.12% /webstat/usage_202104.html
6 88 0.12% 10259 0.11% /webstat/usage_201907.html
7 80 0.11% 8729 0.10% /webstat/usage_202106.html
8 73 0.10% 7880 0.09% /webstat/usage_202203.html
9 2008 2.80% 7652 0.09% /
10 71 0.10% 7582 0.08% /webstat/usage_202108.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 2008 2.80% 801 33.09% /
2 336 0.47% 207 8.55% /page3.php
3 107 0.15% 72 2.97% /webstat/usage_202101.html
4 93 0.13% 55 2.27% /webstat/usage_202009.html
5 88 0.12% 53 2.19% /webstat/usage_201907.html
6 25857 36.06% 53 2.19% /webstat/usage_202002.html
7 100 0.14% 50 2.07% /webstat/usage_202104.html
8 80 0.11% 43 1.78% /webstat/usage_202106.html
9 73 0.10% 37 1.53% /webstat/usage_202203.html
10 71 0.10% 35 1.45% /webstat/usage_202108.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 2008 2.80% 712 29.46% /
2 314 0.44% 192 7.94% /resources/entryPoints/modules/Statistics/Counter.php
3 336 0.47% 84 3.48% /page3.php
4 100 0.14% 57 2.36% /webstat/usage_202104.html
5 93 0.13% 55 2.28% /webstat/usage_202009.html
6 107 0.15% 52 2.15% /webstat/usage_202101.html
7 25857 36.06% 51 2.11% /webstat/usage_202002.html
8 80 0.11% 47 1.94% /webstat/usage_202106.html
9 88 0.12% 42 1.74% /webstat/usage_201907.html
10 71 0.10% 41 1.70% /webstat/usage_202108.html

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 31770 44.31% 31765 46.14% 3285900 36.75% 8 0.31% subnet.zomro.com
2 25793 35.97% 25793 37.47% 3118946 34.88% 12 0.47% 46.161.11.0
3 1781 2.48% 1099 1.60% 23413 0.26% 8 0.31% 154.54.249.0
4 1400 1.95% 776 1.13% 25158 0.28% 466 18.13% 185.191.171.0
5 1288 1.80% 1288 1.87% 485 0.01% 267 10.39% 91.225.162.0
6 909 1.27% 809 1.18% 20483 0.23% 6 0.23% static.0.73.108.65.clients.your-server.de
7 568 0.79% 568 0.83% 68757 0.77% 361 14.05% 5.188.210.0
8 271 0.38% 246 0.36% 13743 0.15% 182 7.08% ip-54-36-148-0.a.ahrefs.com
9 137 0.19% 135 0.20% 8270 0.09% 77 3.00% msnbot-207-46-13-0.search.msn.com
10 135 0.19% 110 0.16% 68926 0.77% 5 0.19% 213162073000.public.t-mobile.at
11 133 0.19% 130 0.19% 68251 0.76% 5 0.19% 212095005000.public.telering.at
12 120 0.17% 108 0.16% 7085 0.08% 99 3.85% ip-54-36-149-0.a.ahrefs.com
13 117 0.16% 115 0.17% 49706 0.56% 4 0.16% 046125250000.public.t-mobile.at
14 117 0.16% 62 0.09% 683 0.01% 17 0.66% static-ip-85-25-210-0.inaddr.ip-pool.com
15 112 0.16% 25 0.04% 298 0.00% 15 0.58% 20.90.52.0
16 108 0.15% 105 0.15% 38582 0.43% 3 0.12% 194-166-84-0.adsl.highway.telekom.at
17 107 0.15% 82 0.12% 3141 0.04% 64 2.49% msnbot-157-55-39-0.search.msn.com
18 101 0.14% 97 0.14% 34265 0.38% 4 0.16% 217-149-165-0.nat.highway.telekom.at
19 86 0.12% 50 0.07% 550 0.01% 9 0.35% static-ip-85-25-177-0.inaddr.ip-pool.com
20 84 0.12% 57 0.08% 10062 0.11% 35 1.36% crawl-66-249-64-0.googlebot.com
21 83 0.12% 82 0.12% 36344 0.41% 3 0.12% 178.165.165.0.wireless.dyn.drei.com
22 80 0.11% 78 0.11% 42515 0.48% 3 0.12% 089144192000.atnat0001.highway.a1.net
23 79 0.11% 79 0.11% 42530 0.48% 1 0.04% 65.154.226.0
24 75 0.10% 74 0.11% 36448 0.41% 2 0.08% 213162081000.public.t-mobile.at
25 68 0.09% 59 0.09% 3421 0.04% 36 1.40% msnbot-40-77-167-0.search.msn.com
26 66 0.09% 65 0.09% 24339 0.27% 2 0.08% 046125249000.public.t-mobile.at
27 66 0.09% 64 0.09% 24113 0.27% 2 0.08% 81.10.206.0
28 59 0.08% 57 0.08% 28374 0.32% 3 0.12% 213-225-9-0.nat.highway.a1.net
29 59 0.08% 57 0.08% 28384 0.32% 1 0.04% 213.174.233.0
30 55 0.08% 52 0.08% 28344 0.32% 2 0.08% 178.157.97.0

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31770 44.31% 31765 46.14% 3285900 36.75% 8 0.31% subnet.zomro.com
2 25793 35.97% 25793 37.47% 3118946 34.88% 12 0.47% 46.161.11.0
3 135 0.19% 110 0.16% 68926 0.77% 5 0.19% 213162073000.public.t-mobile.at
4 568 0.79% 568 0.83% 68757 0.77% 361 14.05% 5.188.210.0
5 133 0.19% 130 0.19% 68251 0.76% 5 0.19% 212095005000.public.telering.at
6 117 0.16% 115 0.17% 49706 0.56% 4 0.16% 046125250000.public.t-mobile.at
7 79 0.11% 79 0.11% 42530 0.48% 1 0.04% 65.154.226.0
8 80 0.11% 78 0.11% 42515 0.48% 3 0.12% 089144192000.atnat0001.highway.a1.net
9 108 0.15% 105 0.15% 38582 0.43% 3 0.12% 194-166-84-0.adsl.highway.telekom.at
10 75 0.10% 74 0.11% 36448 0.41% 2 0.08% 213162081000.public.t-mobile.at

Top 30 of 265 Total Referrers
# Hits Referrer
1 5983 8.34% - (Direct Request)
2 5914 8.25% http://edpillsonline.fun
3 5388 7.51% https://pharmacyonline.fun
4 5303 7.40% https://lasix40.site
5 4482 6.25% https://foxprint24.ru/
6 4482 6.25% https://futbolki-na-zakaz.ru/
7 4482 6.25% https://hooli-print.ru/
8 4482 6.25% https://print-or.ru/
9 4482 6.25% https://printandbuy.ru/
10 4482 6.25% https://superprints.ru/
11 2736 3.82% http://cialisfreetrial.site
12 2305 3.21% https://canadian-drugstorerx.com
13 2055 2.87% http://cialis-coupon.site
14 2025 2.82% https://erectiledysfunctionpills-365.com
15 1622 2.26% https://futbolki-armiya-rossii.ru/
16 1622 2.26% https://futbolki-likee.ru/
17 1622 2.26% https://tiktok-futbolki.ru/
18 68 0.09% https://www.google.com/
19 62 0.09% http://dxpharmacyx.com
20 60 0.08% http://www.google.com/
21 60 0.08% www.google.com
22 56 0.08% http://comprarcytotec200.populr.me/misoprostol
23 50 0.07% http://zyprexa.xobor.de
24 48 0.07% http://lariam.xobor.de/
25 48 0.07% http://vesikur.iq24.pl/
26 40 0.06% http://arimidex2022es.logdown.com/pdf/2021/09/16/comprar-arimidex-portugal
27 38 0.05% https://vesicare5.populr.me
28 36 0.05% http://vesicare.42web.io/
29 35 0.05% https://www.google.at/
30 34 0.05% http://vesicare5.populr.me/pastillas_loette

Top 15 of 261 Total User Agents
# Hits User Agent
1 13194 18.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9181 12.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 7816 10.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6171 8.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 6097 8.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 4606 6.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 4589 6.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3130 4.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 3082 4.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 1781 2.48% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
11 1555 2.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1400 1.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 1299 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 981 1.37% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
15 425 0.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for April 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 33928 47.32% 33525 48.70% 3714255 41.54% US Commercial
2 33149 46.23% 31213 45.34% 3813491 42.65% Unresolved/Unknown
3 2352 3.28% 2249 3.27% 1003760 11.22% Austria
4 1388 1.94% 1225 1.78% 164252 1.84% Germany
5 742 1.03% 566 0.82% 232584 2.60% Network
6 31 0.04% 28 0.04% 405 0.00% Colombia
7 30 0.04% 15 0.02% 9799 0.11% Russian Federation
8 28 0.04% 28 0.04% 3250 0.04% China
9 27 0.04% 0 0.00% 13 0.00% Brazil
10 12 0.02% 12 0.02% 124 0.00% Italy
11 5 0.01% 1 0.00% 12 0.00% Ukraine
12 4 0.01% 0 0.00% 2 0.00% Non-Profit Organization
13 3 0.00% 2 0.00% 21 0.00% Turkey
14 2 0.00% 2 0.00% 132 0.00% Moldova
15 1 0.00% 0 0.00% 0 0.00% Canada
16 1 0.00% 1 0.00% 123 0.00% USSR (former)
17 1 0.00% 1 0.00% 10 0.00% United States
18 1 0.00% 1 0.00% 10 0.00% Viet Nam


Generated by Webalizer Version 2.01