Usage Statistics for rktzve28-wels.at

Summary Period: January 2022
Generated 01-Feb-2022 00:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 784867
Total Files 781727
Total Pages 765806
Total Visits 35334
Total KBytes 12180549
Total Unique Sites 4226
Total Unique URLs 24060
Total Unique Referrers 506
Total Unique User Agents 733
. Avg Max
Hits per Hour 1054 3493
Hits per Day 25318 31345
Files per Day 25217 31247
Pages per Day 24703 30680
Visits per Day 1139 2550
KBytes per Day 392921 804218
Hits by Response Code
Code 200 - OK 781727
Code 206 - Partial Content 163
Code 304 - Not Modified 123
Code 403 - Forbidden 5
Code 404 - Not Found 2849

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 25644 3.27% 25568 3.27% 25287 3.30% 631 1.79% 76 1.80% 308465 2.53%
2 31028 3.95% 30908 3.95% 30445 3.98% 899 2.54% 101 2.39% 395166 3.24%
3 30056 3.83% 29947 3.83% 29647 3.87% 774 2.19% 73 1.73% 320187 2.63%
4 28682 3.65% 28549 3.65% 28104 3.67% 734 2.08% 95 2.25% 384461 3.16%
5 27604 3.52% 27486 3.52% 27151 3.55% 688 1.95% 85 2.01% 248667 2.04%
6 23292 2.97% 23236 2.97% 22770 2.97% 582 1.65% 58 1.37% 362808 2.98%
7 25144 3.20% 25041 3.20% 24660 3.22% 730 2.07% 66 1.56% 312362 2.56%
8 24354 3.10% 24156 3.09% 23766 3.10% 678 1.92% 63 1.49% 305789 2.51%
9 17338 2.21% 17280 2.21% 16916 2.21% 532 1.51% 47 1.11% 252572 2.07%
10 13746 1.75% 13626 1.74% 13156 1.72% 424 1.20% 71 1.68% 336556 2.76%
11 23397 2.98% 23335 2.99% 23123 3.02% 893 2.53% 53 1.25% 202284 1.66%
12 24706 3.15% 24568 3.14% 24191 3.16% 1031 2.92% 81 1.92% 332591 2.73%
13 12486 1.59% 12395 1.59% 12088 1.58% 455 1.29% 55 1.30% 260932 2.14%
14 26176 3.34% 26104 3.34% 25628 3.35% 718 2.03% 106 2.51% 351985 2.89%
15 18737 2.39% 18650 2.39% 18239 2.38% 640 1.81% 116 2.74% 346311 2.84%
16 29189 3.72% 29122 3.73% 28708 3.75% 1255 3.55% 104 2.46% 374340 3.07%
17 29828 3.80% 29747 3.81% 29240 3.82% 1396 3.95% 400 9.47% 388239 3.19%
18 26252 3.34% 26132 3.34% 25705 3.36% 1478 4.18% 496 11.74% 315331 2.59%
19 27038 3.44% 26919 3.44% 26678 3.48% 958 2.71% 272 6.44% 240297 1.97%
20 27664 3.52% 27580 3.53% 27228 3.56% 1021 2.89% 66 1.56% 274708 2.26%
21 26221 3.34% 26155 3.35% 25791 3.37% 797 2.26% 309 7.31% 285134 2.34%
22 31121 3.97% 31044 3.97% 30680 4.01% 2223 6.29% 668 15.81% 326104 2.68%
23 18190 2.32% 18067 2.31% 17429 2.28% 903 2.56% 407 9.63% 381947 3.14%
24 15164 1.93% 15048 1.92% 14314 1.87% 1007 2.85% 457 10.81% 503995 4.14%
25 29488 3.76% 29399 3.76% 28766 3.76% 2180 6.17% 429 10.15% 503796 4.14%
26 31345 3.99% 31247 4.00% 30594 4.00% 2550 7.22% 379 8.97% 504677 4.14%
27 29377 3.74% 29241 3.74% 28612 3.74% 2391 6.77% 448 10.60% 474354 3.89%
28 28772 3.67% 28657 3.67% 27737 3.62% 2420 6.85% 446 10.55% 639335 5.25%
29 29131 3.71% 29008 3.71% 28022 3.66% 2321 6.57% 428 10.13% 694938 5.71%
30 28916 3.68% 28828 3.69% 27720 3.62% 1524 4.31% 448 10.60% 748001 6.14%
31 24781 3.16% 24684 3.16% 23411 3.06% 587 1.66% 112 2.65% 804218 6.60%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1185 36752 4.68% 1183 36674 4.69% 1179 36560 4.77% 7570 234677 1.93%
1 973 30169 3.84% 969 30068 3.85% 966 29971 3.91% 5131 159068 1.31%
2 1035 32113 4.09% 1033 32051 4.10% 1030 31944 4.17% 5697 176592 1.45%
3 933 28928 3.69% 931 28865 3.69% 929 28818 3.76% 3667 113681 0.93%
4 992 30781 3.92% 990 30697 3.93% 987 30614 4.00% 4322 133997 1.10%
5 1014 31436 4.01% 1011 31359 4.01% 1010 31328 4.09% 3480 107874 0.89%
6 1123 34835 4.44% 1120 34729 4.44% 1111 34455 4.50% 8784 272310 2.24%
7 1097 34022 4.33% 1094 33926 4.34% 1072 33245 4.34% 17132 531096 4.36%
8 964 29886 3.81% 959 29744 3.80% 944 29288 3.82% 13435 416497 3.42%
9 971 30110 3.84% 966 29948 3.83% 927 28767 3.76% 24595 762431 6.26%
10 1126 34920 4.45% 1121 34773 4.45% 1087 33711 4.40% 24963 773863 6.35%
11 952 29516 3.76% 947 29372 3.76% 927 28737 3.75% 15860 491658 4.04%
12 1102 34178 4.35% 1097 34025 4.35% 1069 33154 4.33% 21527 667337 5.48%
13 966 29960 3.82% 961 29812 3.81% 935 29008 3.79% 17115 530565 4.36%
14 1070 33191 4.23% 1064 33012 4.22% 1034 32062 4.19% 22366 693338 5.69%
15 1142 35422 4.51% 1137 35270 4.51% 1108 34370 4.49% 20727 642533 5.28%
16 1066 33073 4.21% 1062 32929 4.21% 1033 32032 4.18% 20733 642727 5.28%
17 1337 41458 5.28% 1332 41303 5.28% 1293 40109 5.24% 30274 938485 7.70%
18 1055 32723 4.17% 1047 32485 4.16% 1015 31494 4.11% 23402 725476 5.96%
19 958 29704 3.78% 952 29515 3.78% 906 28089 3.67% 28422 881080 7.23%
20 1134 35172 4.48% 1130 35032 4.48% 1091 33845 4.42% 25313 784710 6.44%
21 1156 35843 4.57% 1151 35692 4.57% 1119 34704 4.53% 24048 745486 6.12%
22 1027 31862 4.06% 1023 31734 4.06% 1000 31017 4.05% 16542 512812 4.21%
23 929 28813 3.67% 926 28712 3.67% 918 28484 3.72% 7815 242256 1.99%

Top 30 of 24060 Total URLs
# Hits KBytes URL
1 703073 89.58% 1486585 12.20% /
2 20958 2.67% 214825 1.76% /webstat/
3 2056 0.26% 235190 1.93% /webstat/usage_202201.html
4 1340 0.17% 2555 0.02% /resources/entryPoints/modules/Statistics/Counter.php
5 1211 0.15% 19113 0.16% /page3.php
6 701 0.09% 1159 0.01% /css/styles.css
7 222 0.03% 27003 0.22% /webstat/usage_201909.html
8 220 0.03% 2271 0.02% /page1.php
9 191 0.02% 23601 0.19% /webstat/usage_201912.html
10 184 0.02% 1757 0.01% /page2.php
11 169 0.02% 1540 0.01% /page10.php
12 167 0.02% 19909 0.16% /webstat/usage_202109.html
13 125 0.02% 1134 0.01% /page5.php
14 117 0.01% 14382 0.12% /webstat/usage_202106.html
15 116 0.01% 14590 0.12% /webstat/usage_202107.html
16 110 0.01% 1135 0.01% /page4.php
17 99 0.01% 11808 0.10% /webstat/usage_202104.html
18 96 0.01% 12061 0.10% /webstat/usage_202009.html
19 85 0.01% 10281 0.08% /webstat/usage_202002.html
20 81 0.01% 9633 0.08% /webstat/usage_201902.html
21 80 0.01% 1269 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page10.php/page4.php/pag
22 76 0.01% 9507 0.08% /webstat/usage_201907.html
23 74 0.01% 1174 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page10.php/page2.php/pag
24 68 0.01% 1079 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page3.php/page
25 63 0.01% 999 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page10.php/page1.php/page
26 63 0.01% 999 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page1.php/page5.php/page4.php/page10.php/page
27 61 0.01% 968 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page2.php/page10.php/pag
28 59 0.01% 936 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page4.php/page3.php/page
29 59 0.01% 936 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page5.php/page1.php/page
30 57 0.01% 904 0.01% /page3.php/page10.php/page3.php/page3.php/page5.php/page4.php/page2.php/page2.php/page10.php/page1.php/page3.php/page5.php/page

Top 10 of 24060 Total URLs By KBytes
# Hits KBytes URL
1 703073 89.58% 1486585 12.20% /
2 2056 0.26% 235190 1.93% /webstat/usage_202201.html
3 20958 2.67% 214825 1.76% /webstat/
4 222 0.03% 27003 0.22% /webstat/usage_201909.html
5 191 0.02% 23601 0.19% /webstat/usage_201912.html
6 167 0.02% 19909 0.16% /webstat/usage_202109.html
7 1211 0.15% 19113 0.16% /page3.php
8 116 0.01% 14590 0.12% /webstat/usage_202107.html
9 117 0.01% 14382 0.12% /webstat/usage_202106.html
10 96 0.01% 12061 0.10% /webstat/usage_202009.html

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 703073 89.58% 32549 92.54% /
2 1211 0.15% 761 2.16% /page3.php
3 191 0.02% 126 0.36% /webstat/usage_201912.html
4 222 0.03% 114 0.32% /webstat/usage_201909.html
5 167 0.02% 112 0.32% /webstat/usage_202109.html
6 220 0.03% 57 0.16% /page1.php
7 81 0.01% 57 0.16% /webstat/usage_201902.html
8 117 0.01% 55 0.16% /webstat/usage_202106.html
9 76 0.01% 48 0.14% /webstat/usage_201907.html
10 116 0.01% 46 0.13% /webstat/usage_202107.html

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 703073 89.58% 32409 92.24% /
2 1340 0.17% 668 1.90% /resources/entryPoints/modules/Statistics/Counter.php
3 1211 0.15% 204 0.58% /page3.php
4 222 0.03% 130 0.37% /webstat/usage_201909.html
5 191 0.02% 122 0.35% /webstat/usage_201912.html
6 167 0.02% 101 0.29% /webstat/usage_202109.html
7 81 0.01% 57 0.16% /webstat/usage_201902.html
8 116 0.01% 55 0.16% /webstat/usage_202107.html
9 117 0.01% 53 0.15% /webstat/usage_202106.html
10 169 0.02% 44 0.13% /page10.php

Top 30 of 4226 Total Sites
# Hits Files KBytes Visits Hostname
1 575628 73.34% 575628 73.64% 216907 1.78% 13376 37.86% 79.110.133.0
2 53899 6.87% 53899 6.89% 550038 4.52% 7238 20.48% 195.191.235.0
3 20962 2.67% 20947 2.68% 214719 1.76% 8 0.02% subnet.serverlux.ru
4 7284 0.93% 7284 0.93% 75087 0.62% 2 0.01% 2.92.198.0
5 6418 0.82% 6418 0.82% 64466 0.53% 525 1.49% 83.149.21.0
6 4885 0.62% 4885 0.62% 49077 0.40% 431 1.22% 85.26.235.0
7 4811 0.61% 4811 0.62% 49709 0.41% 507 1.43% 85.26.232.0
8 4483 0.57% 4483 0.57% 43496 0.36% 343 0.97% 85.26.234.0
9 4351 0.55% 4351 0.56% 35715 0.29% 371 1.05% 85.26.233.0
10 3522 0.45% 3522 0.45% 36021 0.30% 271 0.77% 85.26.164.0
11 2775 0.35% 2775 0.35% 28692 0.24% 293 0.83% 83.149.19.0
12 2373 0.30% 2373 0.30% 22407 0.18% 128 0.36% 176.59.114.0
13 2164 0.28% 2164 0.28% 22399 0.18% 317 0.90% 176.59.121.0
14 2107 0.27% 2107 0.27% 21799 0.18% 300 0.85% 176.59.96.0
15 1954 0.25% 1954 0.25% 20205 0.17% 117 0.33% 176.59.102.0
16 1872 0.24% 1872 0.24% 15084 0.12% 150 0.42% 176.59.119.0
17 1796 0.23% 1796 0.23% 18598 0.15% 212 0.60% 176.59.97.0
18 1610 0.21% 1610 0.21% 16548 0.14% 570 1.61% 91.225.162.0
19 1553 0.20% 1553 0.20% 15994 0.13% 97 0.27% 176.59.106.0
20 1361 0.17% 1361 0.17% 13014 0.11% 84 0.24% 85.26.165.0
21 1237 0.16% 709 0.09% 25517 0.21% 441 1.25% 185.191.171.0
22 1217 0.16% 1211 0.15% 19613 0.16% 6 0.02% static.0.200.76.144.clients.your-server.de
23 1170 0.15% 1170 0.15% 12116 0.10% 62 0.18% 176.59.116.0
24 1162 0.15% 1162 0.15% 12033 0.10% 104 0.29% 176.59.122.0
25 1149 0.15% 1149 0.15% 131965 1.08% 6 0.02% 37.235.48.0
26 1113 0.14% 1109 0.14% 17574 0.14% 7 0.02% ip5f5b0f00.dynamic.kabel-deutschland.de
27 1055 0.13% 1045 0.13% 16777 0.14% 9 0.03% static.0.137.76.144.clients.your-server.de
28 1014 0.13% 1009 0.13% 16094 0.13% 5 0.01% static.0.118.76.144.clients.your-server.de
29 1002 0.13% 982 0.13% 10898 0.09% 28 0.08% subnet.example.com
30 997 0.13% 992 0.13% 15696 0.13% 5 0.01% 167.114.158.0

Top 10 of 4226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53899 6.87% 53899 6.89% 550038 4.52% 7238 20.48% 195.191.235.0
2 514 0.07% 499 0.06% 239310 1.96% 21 0.06% 213162073000.public.t-mobile.at
3 575628 73.34% 575628 73.64% 216907 1.78% 13376 37.86% 79.110.133.0
4 20962 2.67% 20947 2.68% 214719 1.76% 8 0.02% subnet.serverlux.ru
5 498 0.06% 482 0.06% 206411 1.69% 19 0.05% 046125250000.public.t-mobile.at
6 350 0.04% 339 0.04% 186019 1.53% 16 0.05% 212095005000.public.telering.at
7 303 0.04% 295 0.04% 145941 1.20% 10 0.03% 217-149-161-0.nat.highway.telekom.at
8 309 0.04% 298 0.04% 142804 1.17% 10 0.03% 217-149-163-0.nat.highway.telekom.at
9 255 0.03% 245 0.03% 139086 1.14% 13 0.04% 046125249000.public.t-mobile.at
10 1149 0.15% 1149 0.15% 131965 1.08% 6 0.02% 37.235.48.0

Top 30 of 506 Total Referrers
# Hits Referrer
1 39179 4.99% - (Direct Request)
2 29795 3.80% pryvitannya.com.ua
3 29571 3.77% rozmalovky.com.ua
4 29376 3.74% na-svyata.com.ua
5 29264 3.73% pryvitay.net.ua
6 29001 3.70% kartynky.com.ua
7 28850 3.68% pobazhannya.com.ua
8 28544 3.64% svyato.org.ua
9 28421 3.62% pobazhator.com.ua
10 28265 3.60% slimfaq.in.ua
11 28242 3.60% pryvitannya.org.ua
12 28161 3.59% pozdraguru.ru
13 28066 3.58% pozdramaster.ru
14 27986 3.57% pozdrateka.ru
15 27960 3.56% pozdravlyaking.ru
16 27877 3.55% pozhelator.ru
17 27533 3.51% vitannya.net.ua
18 27393 3.49% pryvitannya.org
19 27271 3.47% 1v.com.ua
20 27035 3.44% pryvitalka.co.ua
21 26961 3.44% glav-prazdnik.ru
22 15513 1.98% https://sport-vector.com.ua/
23 15507 1.98% https://alleged-mafia-site.com/
24 15504 1.98% https://all4sport.com.ua/
25 15486 1.97% https://lada-sport.com.ua/
26 15468 1.97% https://tornadosport.com.ua/
27 15454 1.97% https://361sport.com.ua/
28 15449 1.97% https://baggysport.com.ua/
29 8719 1.11% https://www.soska.site/
30 5270 0.67% https://www.ivyevent.ru/

Top 15 of 733 Total User Agents
# Hits User Agent
1 576678 73.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 33850 4.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 14550 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 8401 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7767 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 6416 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5284 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 5265 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
9 5050 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4736 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 4193 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Tri
12 3185 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 3076 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2359 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.
15 2288 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6

Usage by Country for January 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 719712 91.70% 718526 91.92% 3726919 30.60% Unresolved/Unknown
2 21197 2.70% 21134 2.70% 268225 2.20% Russian Federation
3 20391 2.60% 20146 2.58% 811459 6.66% Germany
4 10078 1.28% 9656 1.24% 4596551 37.74% Austria
5 7482 0.95% 6608 0.85% 1800979 14.79% US Commercial
6 4328 0.55% 4180 0.53% 915366 7.51% Network
7 511 0.07% 510 0.07% 5242 0.04% Viet Nam
8 448 0.06% 447 0.06% 20488 0.17% Ukraine
9 214 0.03% 211 0.03% 2290 0.02% Brazil
10 58 0.01% 58 0.01% 597 0.00% Argentina
11 52 0.01% 47 0.01% 499 0.00% Turkey
12 32 0.00% 32 0.00% 330 0.00% Ghana
13 31 0.00% 30 0.00% 14210 0.12% Croatia (Hrvatska)
14 28 0.00% 28 0.00% 288 0.00% India
15 27 0.00% 26 0.00% 14172 0.12% Hungary
16 24 0.00% 24 0.00% 237 0.00% China
17 23 0.00% 6 0.00% 70 0.00% British Indian Ocean Territory
18 13 0.00% 11 0.00% 114 0.00% Non-Profit Organization
19 13 0.00% 13 0.00% 134 0.00% Old style Arpanet (arpa)
20 13 0.00% 13 0.00% 134 0.00% South Africa
21 12 0.00% 12 0.00% 124 0.00% Estonia
22 12 0.00% 12 0.00% 124 0.00% Pakistan
23 10 0.00% 10 0.00% 103 0.00% Spain
24 10 0.00% 10 0.00% 103 0.00% France
25 10 0.00% 10 0.00% 331 0.00% Indonesia
26 10 0.00% 10 0.00% 103 0.00% Poland
27 9 0.00% 9 0.00% 93 0.00% Italy
28 9 0.00% 3 0.00% 39 0.00% Netherlands
29 9 0.00% 9 0.00% 92 0.00% Slovak Republic
30 8 0.00% 8 0.00% 82 0.00% Sweden


Generated by Webalizer Version 2.01